This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/SufferingfOrLife on 2025-09-10 16:31:16+00:00.
When: Saturday, September 13, 03:30 PM Eastern
Where: Neyland Stadium, Knoxville, TN
Watch: ABC
Odds: Georgia by 3.5 pts.
Total Points: 49.5
All-Time Series : Georgia vs. Tennessee
Georgia and Tennessee have met 53 times since 1903-11-07
These teams last met 297 days (~1 year) ago on 2024-11-17.
Series Wins: Georgia 29-2-22 Tennessee
Longest streak of continuous meetings: 33 (1992-2024).
Georgia has won the last 8 meetings (2017-2024) in this series
Last 5 Meetings
Winner | Date | Location | Georgia | Tennessee | Notes |
---|---|---|---|---|---|
Georgia | 2024-11-17 | Sanford Stadium | 31 | 17 | |
Georgia | 2023-11-18 | Neyland Stadium | 38 | 10 | |
Georgia | 2022-11-05 | Sanford Stadium | 27 | 13 | |
Georgia | 2021-11-13 | Neyland Stadium | 41 | 17 | |
Georgia | 2020-10-10 | Sanford Stadium | 44 | 21 |
Through Week 2
Week | Georgia 2-0 (0-0) | Result | Tennessee 2-0 (0-0) | Result |
---|---|---|---|---|
1 | Marshall | W 45-7 | Syracuse | W 45-26 |
2 | Austin Peay#23 | W 28-6 | East Tennessee State | W 72-17 |
Georgia Injury Report
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
Ethan Barbour | TE | Out – Knee | Sep 8 | Barbour has suffered a knee injury and will not take the field for the Bulldogs. |
Malachi Toliver | OG | Questionable – Ankle | Aug 30 | Toliver is dealing with an ankle injury and is uncertain to take the field for the Bulldogs. |
Roderick Robinson Ii | RB | Questionable – Hamstring | Sep 2 | Robinson II is battling a hamstring injury and is uncertain to take the field for the Bulldogs. |
Injury data lifted from: boydsbets.com
Tennessee Injury Report
Player | Position | Status | Reported | Notes |
---|---|---|---|---|
David Sanders Jr. | OG | Out – Undisclosed | Sep 6 | Sanders Jr. is dealing with an undisclosed injury and is uncertain to take the field for the Volunteers. |
Daevin Hobbs | DL | Questionable – Undisclosed | Sep 6 | Hobbs is dealing with an undisclosed injury and is uncertain to take the field for the Volunteers. |
Rickey Gibson III | CB | Out – Undisclosed | Sep 1 | Gibson III is battling an undisclosed injury and will not take the field for the Volunteers. He is expected to miss an extended period of time. |
Jaxson Moi | DL | Questionable – Undisclosed | Sep 6 | Moi is dealing with an undisclosed injury and is uncertain to take the field for the Volunteers. |
Jermod Mccoy | CB | Out – Knee | Aug 6 | McCoy is recovering from a torn ACL and will not take the field for the Volunteers. He is without a timetable for return. |
Tyree Weathersby | DL | Questionable – Undisclosed | Sep 6 | Weathersby is dealing with an undisclosed injury and is uncertain to take the field for the Volunteers. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
Matchup Preview Thread Generator powered by collegefootballdata.com
Please DM /u/dupreesdiamond with any issues/suggestions regarding this resource