This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/Drexlore on 2025-09-05 03:01:17+00:00.
Grambling vs. #1 Ohio State
When: Saturday, September 6, 03:30 PM Eastern
Where: Ohio Stadium, Columbus, OH
Watch: BTN
Odds: N/A
Total Points: N/A
All-Time Series : Grambling vs. Ohio State
This is the first meeting between these programs.
Through Week 1
| Week | Grambling | Result | Ohio State | Result |
|---|---|---|---|---|
| 1 | Langston University | W 55-7 | Texas | W 14-7 |
Grambling Injury Report
No reported injuries per boydsbets.com
Ohio State Injury Report
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Maxwell Roy | DL | Questionable – Undisclosed | Aug 30 | Roy is dealing with an undisclosed injury and is uncertain to take the field for the Buckeyes. |
| Kenyatta Jackson Jr. | DL | Questionable – Undisclosed | Sep 3 | Jackson Jr. is dealing with an undisclosed injury and is uncertain to take the field for the Buckeyes. |
| Jason Moore | DL | Questionable – Undisclosed | Aug 30 | Moore is dealing with an undisclosed injury and is uncertain to take the field for the Buckeyes. |
| Ahmed Tounkara | DL | Questionable – Undisclosed | Aug 30 | Tounkara is dealing with an undisclosed injury and is uncertain to take the field for the Buckeyes. |
| Maxence Leblanc | TE | Questionable – Undisclosed | Aug 30 | LeBlanc is dealing with an undisclosed issue and is uncertain to take the field for the Buckeyes. |
| Inky Jones | S | Questionable – Undisclosed | Aug 30 | Jones is dealing with an undisclosed injury and is uncertain to take the field for the Buckeyes. |
| Anthony Rogers | RB | Questionable – Undisclosed | Aug 30 | Rogers is dealing with an undisclosed issue and is uncertain to take the field for the Buckeyes. |
| Mason Maggs | QB | Questionable – Undisclosed | Aug 30 | Maggs is dealing with an undisclosed issue and is uncertain to take the field for the Buckeyes. |
| Deshawn Stewart | S | Questionable – Undisclosed | Aug 30 | Stewart is dealing with an undisclosed injury and is uncertain to take the field for the Buckeyes. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
Matchup Preview Thread Generator powered by collegefootballdata.com
Please DM /u/dupreesdiamond with any issues/suggestions regarding this resource