This is an automated archive made by the Lemmit Bot.

The original was posted on /r/cfb by /u/GayGooners4Christ on 2025-09-01 18:09:53+00:00.


Notes:

  • crow’s flight for measurement
  • Neutral site games are treated as away games for each team, including situations like where GT are playing one mile from home
  • Northwestern plays at two stadiums this year; both are included
  • Sam Houston is playing in Shell Energy Stadium in Houston this year, which is counting as their home stadium for purposes of measurement
  • Arkansas’s game in Little Rock is factored into their travel distance
Team # Total Average Max Opponent
BC 5 5175.4 1035.1 2690.7 Stanford
Cal 6 7888.7 1314.8 2683.3 BC
Clemson 5 1569.4 313.9 822.9 BC
Duke 6 4428.5 738.1 2379.4 Cal
FSU 5 3756.1 751.2 2212.1 Stanford
GT 6 3142.5 523.8 1230.0 CU
Lville 4 2270.4 567.6 903.4 Miami
Miami 4 3273.1 818.3 1102.8 SMU
NCST 5 1693.1 338.6 684.0 Miami
UNC 6 3602.0 600.3 2375.4 Cal
Pitt 5 3832.5 766.5 2258.4 Stanford
SMU 6 5193.2 865.5 1542.9 BC
Stanford 6 11784.0 1964.0 2569.4 Miami
Cuse 6 5288.4 881.4 1323.6 SMU
UVA 5 3206.8 641.4 2365.9 Cal
VT 5 1426.9 285.4 518.0 FSU
Wake 5 3088.9 617.8 2317.3 OreSt
Team # Total Average Max Opponent
Illinois 5 2741.8 548.4 1763.3 Washington
IU 5 3298.5 659.7 1906.0 Oregon
Iowa 5 2972.5 594.5 1546.9 USC
MD 5 4176.5 835.3 2296.8 UCLA
Michigan 6 4187.1 697.8 1950.5 USC
MichSt 6 3739.3 623.2 1916.6 USC
Minn 5 4259.9 852.0 1575.6 Cal
Nebraska 5 3809.6 761.9 1261.5 UCLA
NW 5 3726.7 745.3 1748.9 USC
tOSU 5 3048.7 609.7 2009.7 Washington
Oregon 5 8393.4 1678.7 2466.6 Rutgers
PSU 5 3781.2 756.2 2241.8 UCLA
Purdue 5 2682.9 536.6 1813.8 Washington
Rutgers 5 5228.2 1045.6 2391.7 Washington
UCLA 6 7622.9 1270.5 1969.9 tOSU
USC 5 7310.0 1462.0 1819.2 ND
Washington 5 7058.0 1411.6 2327.1 MD
Wisconsin 5 3199.3 639.9 1679.1 Oregon
Team # Total Average Max Opponent
Zona 5 4385.9 877.2 1554.6 Cincy
ASU 5 4459.8 892.0 1334.2 MissSt
Baylor 5 2180.8 436.2 881.2 Cincy
BYU 6 5880.6 980.1 1888.5 ECU
Cincy 5 4125.3 825.1 1449.9 Utah
CU 5 3731.8 746.4 1342.1 WVU
Houston 6 4325.0 720.8 1836.1 OreSt
ISU 6 6606.6 1101.1 3890.8 KSU
KU 5 2980.0 596.0 1076.2 UCF
KSU 6 6707.3 1117.9 4138.0 ISU
OKST 5 3918.1 783.6 1474.7 Oregon
TCU 6 4633.4 772.2 1082.1 WVU
TTU 5 3557.2 711.4 1284.0 WVU
UCF 5 6042.6 1208.5 1903.4 BYU
Utah 6 4545.5 757.6 1679.6 WVU
WVU 6 6305.4 1050.9 1819.9 ASU
Team # Total Average Max Opponent
Bama 5 1500.4 300.1 477.0 Mizzou
Ark 6 2120.9 353.5 574.2 TN
Auburn 5 2855.6 571.1 709.5 OU
Florida 6 2842.3 473.7 839.8 TAMU
UGA 5 939.7 187.9 314.0 MissSt
UK 5 1257.3 251.5 377.8 Auburn
LSU 5 2105.4 421.1 568.4 Clemson
MissSt 5 1877.5 375.5 484.3 TAMU
Mizzou 4 1544.8 386.2 581.5 Auburn
OU 5 3717.3 743.5 1261.5 Temple
OleMiss 4 1260.7 315.2 453.4 OU
SCAR 5 2968.4 593.7 925.1 TAMU
TN 5 1350.7 270.1 444.0 Florida
TX 6 4543.2 757.2 1066.5 tOSU
TAMU 5 2356.8 471.4 949.2 ND
Vandy 5 1841.7 368.3 749.9 TX
Team # Total Average Max Opponent
ND 5 4753.5 950.7 1926.5 Stanford
Uconn 6 3492.3 582.0 1519.1 Rice
OreSt 5 5528.2 1105.6 2242.8 AppSt
Wazzu 6 8206.6 1367.8 2043.7 UVA
Team # Total Average Max Opponent
Army 7 7167.8 1024.0 1633.5 AFA
CLT 6 2109.6 351.6 659.4 Tulane
ECU 6 3347.5 557.9 1301.1 UTSA
FAU 6 3633.2 605.5 962.2 Rice
Memphis 6 2913.6 485.6 840.6 FAU
Navy 6 3754.5 625.8 1219.2 UNT
UNT 5 4090.1 818.0 1391.3 Army
Rice 5 3373.0 674.6 1251.5 Navy
Temple 6 3905.6 650.9 1303.4 UNT
Tulane 6 2932.5 488.8 1088.7 Temple
Tulsa 6 4508.8 751.5 1236.8 Army
UAB 6 3638.0 606.3 961.2 Uconn
USF 6 3210.4 535.1 943.6 UNT
UTSA 6 4870.7 811.8 1505.1 Temple
Team # Total Average Max Opponent
AFA 6 5278.0 879.7 1701.0 Uconn
Boise 6 5692.3 948.7 2156.3 USF
COST 5 2892.1 578.4 982.9 Washington
Fresno 6 5889.1 981.5 2520.3 Hawaii
Hawaii 5 14843.7 2968.7 3348.0 AFA
NV 6 6197.5 1032.9 2201.0 PSU
UNM 6 4407.7 734.6 1328.0 Michigan
SDSU 6 6680.6 1113.4 2616.7 Hawaii
SJSU 6 3617.6 602.9 1466.0 TX
UNLV 6 5034.2 839.0 1674.9 MIAOH
USU 6 7079.4 1179.9 3015.0 Hawaii
WYO 6 6522.8 1087.1 3327.8 Hawaii
Team # Total Average Max Opponent
AppSt 6 3274.7 545.8 1888.2 Boise
ArkSt 6 2008.2 334.7 503.5 AppSt
Coastal 6 1655.9 276.0 572.1 USA
GaSo 6 5963.2 993.9 2171.0 Fresno
GSU 6 1666.6 277.8 505.6 ODU
JMU 6 2647.5 441.3 1236.8 TXST
Cajuns 6 3501.7 583.6 951.5 EMU
Marshall 6 2252.6 375.4 787.3 Cajuns
ODU 6 2719.1 453.2 944.7 ULM
USA 6 2071.8 345.3 591.1 TXST
USM 5 1247.3 249.5 449.9 GaSo
TXST 6 3434.1 572.4 1063.1 Marshall
Troy 6 3074.6 512.4 866.6 Buffalo
ULM 7 3306.9 472.4 847.5 UTEP
Team # Total Average Max Opponent
Akron 6 2026.7 337.8 794.3 Nebraska
Ball 7 1834.9 262.1 677.0 Uconn
BGSU 6 1329.2 221.5 575.6 Umass
Buffalo 5 1813.0 362.6 731.9 Minn
CMU 7 3161.9 451.7 1985.2 SJSU
EMU 6 2187.3 364.5 1165.3 TXST
Kent 7 3716.5 530.9 1241.5 TTU
MIAOH 6 1898.6 316.4 548.7 Rutgers
NIU 6 2999.5 499.9 833.4 Umass
Ohio 6 1468.7 244.8 413.9 Rutgers
Toledo 6 2378.8 396.5 1689.3 Wazzu
Umass 6 4144.6 690.8 1064.5 Mizzou
WMU 6 1398.6 233.1 668.5 Umass
Team # Total Average Max Opponent
Delaware 6 5140.8 856.8 1563.0 CU
FIU 6 5921.9 987.0 1188.9 Uconn
JaxSt 7 3599.6 514.2 1213.3 UTEP
KennSt 6 3015.9 502.7 1285.7 NMSU
Liberty 6 4206.1 701.0 1599.2 UTEP
LT 6 4468.8 744.8 1622.0 Wazzu
MTSU 6 4432.1 738.7 1839.9 NV
MOST 6 4563.7 760.6 1420.8 USC
NMSU 6 5178.9 863.1 1599.6 Liberty
SHSU 7 8218.5 1174.1 3904.1 Hawaii
UTEP 6 5879.9 980.0 1802.7 Delaware
WKU 6 2560.8 426.8 610.1 Delaware

Top ten travel distances:

Team # Total Average Max Opponent
Hawaii 5 14843.7 2968.7 3348.0 AFA
Stanford 6 11784.0 1964.0 2569.4 Miami
Oregon 5 8393.4 1678.7 2466.6 Rutgers
SHSU 7 8218.5 1174.1 3904.1 Hawaii
Wazzu 6 8206.6 1367.8 2043.7 UVA
Cal 6 7888.7 1314.8 2683.3 BC
UCLA 6 7622.9 1270.5 1969.9 tOSU
USC 5 7310.0 1462.0 1819.2 ND
Army 7 7167.8 1024.0 1633.5 AFA
USU 6 7079.4 1179.9 3015.0 Hawaii

Smallest Travel Distances:

Team # Total Average Max Opponent
UGA 5 939.7 187.9 314.0 MissSt
USM 5 1247.3 249.5 449.9 GaSo
UK 5 1257.3 251.5 377.8 Auburn
OleMiss 4 1260.7 315.2 453.4 OU
BGSU 6 1329.2 221.5 575.6 Umass
TN 5 1350.7 270.1 444.0 Florida
WMU 6 1398.6 233.1 668.5 Umass
VT 5 1426.9 285.4 518.0 FSU
Ohio 6 1468.7 244.8 413.9 Rutgers
Bama 5 1500.4 300.1 477.0 Mizzou

Teams that play only 4 road games: OleMiss, Mizzou, Lville, Miami

Teams that play 7 road games: Ball St, CMU, ULM, JaxSt, Kent St, Army, Sam Houston