This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/trumpet_23 on 2023-09-22 14:50:30.
Week 3 Power Rankings:
At least for this week, most teams are pretty set in their spots. Ohio State and Penn State are in a dead heat for #2 and both teams have tough ranked games this week (Notre Dame and Iowa, respectively), so how those games go will likely tell us which one stays at #2 next week. Elsewhere, Rutgers wins the Variance Prize of the week, likely mostly due to being the #7 team and also somehow getting a 1st place vote that got through.
Don’t forget to head to /r/TheB1G every week to vote on these rankings!
| Rank | Team | Points | Average Rank | Prev. | Change | Variance |
|---|---|---|---|---|---|---|
| 1 | Michigan | 103(55) | 1.34 | 1 | 0 | 0.33 |
| 2 | Ohio State | 182(11) | 2.36 | 3 | -1 | 0.52 |
| 3 | Penn State | 183(10) | 2.38 | 2 | -1 | 0.58 |
| 4 | Iowa | 343 | 4.45 | 4 | 0 | 0.67 |
| 5 | Maryland | 404 | 5.25 | 5 | 0 | 1.74 |
| 6 | Wisconsin | 501 | 6.51 | 7 | +1 | 1.81 |
| 7 | Rutgers | 568(1) | 7.38 | 9 | +2 | 4.19 |
| 8 | Minnesota | 593 | 7.70 | 6 | -2 | 2.08 |
| 9 | Illinois | 730 | 9.48 | 11 | +2 | 2.96 |
| 10 | Michigan State | 799 | 10.38 | 8 | -2 | 2.82 |
| 11 | Purdue | 835 | 10.84 | 10 | -1 | 2.79 |
| 12 | Nebraska | 859 | 11.16 | 13 | +1 | 3.08 |
| 13 | Indiana | 916 | 11.90 | 12 | -1 | 1.86 |
| 14 | Northwestern | 1062 | 13.79 | 14 | 0 | 0.51 |
For team standings and records, visit the /r/TheB1G sidebar.