This is an automated archive made by the Lemmit Bot.

The original was posted on /r/cfb by /u/tmart12 on 2025-08-27 17:42:21+00:00.


Based on currently scheduled games per FBS Schedules (link). Caveat that many games have NOT been scheduled yet + SEC has an extra game in many seasons given previously 4 OOC games.

# of P4 Games by Conference (Average)

Team Conference 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 Total ('26-'35)
SEC
9 P4 games SEC 13 1 1 2 1 3 8 6 6 9 12 49
10 P4 games SEC 3 13 13 10 10 9 3 7 7 4 3 79
11 P4 games SEC 0 2 1 3 5 3 4 3 2 3 1 27
12 P4 games SEC 0 0 1 1 0 1 1 0 1 0 0 5
Total SEC 16 16 16 16 16 16 16 16 16 16 16 160
Big Ten
9 P4 games Big Ten 5 3 3 6 11 10 11 15 11 14 14 98
10 P4 games Big Ten 12 13 14 11 7 8 7 3 7 4 4 78
11 P4 games Big Ten 1 2 1 1 0 0 0 0 0 0 0 4
12 P4 games Big Ten 0 0 0 0 0 0 0 0 0 0 0 0
Total Big Ten 18 18 18 18 18 18 18 18 18 18 18 180

# of P4 Games by Team

Team Conference 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 Avg
Illinois Big Ten 10 10 10 10 10 9 9 9 10 10 10 9.7
Indiana Big Ten 9 9 9 9 9 10 10 9 9 9 9 9.2
Iowa Big Ten 10 10 10 9 9 9 9 9 9 9 9 9.2
Maryland Big Ten 9 10 10 10 10 10 10 9 9 9 9 9.6
Michigan Big Ten 10 10 10 9 9 9 9 9 10 10 9 9.4
Michigan St Big Ten 10 10 10 9 9 9 9 10 9 9 9 9.3
Minnesota Big Ten 10 10 10 10 9 9 9 10 10 9 9 9.5
Nebraska Big Ten 10 9 9 10 10 10 10 9 10 10 10 9.7
Northwestern Big Ten 9 10 10 10 9 9 10 9 9 9 9 9.4
Ohio State Big Ten 10 10 10 10 9 10 10 9 9 9 10 9.6
Oregon Big Ten 11 10 10 10 9 9 9 9 10 9 10 9.5
Penn State Big Ten 9 9 10 10 9 9 9 9 9 9 9 9.2
Purdue Big Ten 10 11 11 11 10 10 10 9 10 10 9 10.1
Rutgers Big Ten 9 10 10 9 9 9 9 9 9 9 9 9.2
UCLA Big Ten 10 10 10 10 10 10 9 9 9 9 9 9.5
USC Big Ten 10 10 9 9 9 9 9 9 9 9 9 9.1
Washington Big Ten 10 10 10 10 10 10 9 9 9 9 9 9.5
Wisconsin Big Ten 10 11 10 10 10 10 10 10 10 9 9 9.9
Alabama SEC 10 10 10 11 11 11 11 11 11 11 10 10.7
Arkansas SEC 9 10 10 10 10 10 10 10 10 9 9 9.8
Auburn SEC 9 10 9 9 10 10 9 9 9 9 9 9.3
Florida SEC 10 10 10 12 11 11 12 11 11 10 10 10.8
Georgia SEC 9 11 12 11 11 12 11 11 12 11 10 11.2
Kentucky SEC 9 10 10 10 10 10 9 9 9 9 9 9.5
LSU SEC 9 10 10 10 11 10 10 10 9 9 9 9.8
Mississippi St SEC 9 10 10 10 10 10 10 9 9 9 9 9.6
Missouri SEC 9 10 10 10 10 10 11 10 10 10 11 10.2
Oklahoma SEC 9 10 10 10 10 10 9 9 10 10 9 9.7
Ole Miss SEC 9 9 10 9 9 10 9 10 10 10 9 9.5
South Carolina SEC 10 11 11 11 11 11 11 10 10 11 9 10.6
Tennessee SEC 9 10 10 10 10 10 9 9 9 9 9 9.5
Texas SEC 9 10 10 10 10 9 9 10 10 9 9 9.6
Texas A&M SEC 9 10 10 10 10 9 9 9 9 9 9 9.4
Vanderbilt SEC 9 10 10 10 10 9 9 10 10 9 9 9.6

edit: fixed Penn St 2028