This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/alwaysveryconflicted on 2025-08-27 17:33:46+00:00.
When: Friday, August 29, 08:00 PM Eastern
Where: McLane Stadium, Waco, TX
Watch: FOX
Odds: Auburn by 2.5 pts.
Total Points: 57.5
All-Time Series : Auburn vs. Baylor
Auburn and Baylor have met 4 times since 1954-12-31
These teams last met 17875 days (~48.9 years) ago on 1976-09-18.
Series Wins: Auburn 1-1-2 Baylor
Longest streak of continuous meetings: 2 (1975-1976).
Last 4 Meetings
| Winner | Date | Location | Auburn | Baylor | Notes |
|---|---|---|---|---|---|
| Baylor | 1976-09-18 | 14 | 15 | ||
| Auburn | 1975-09-20 | 10 | 10 | ||
| Baylor | 1965-09-18 | 8 | 14 | ||
| Auburn | 1954-12-31 | 33 | 13 |
Auburn Injury Report
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Damari Alston | RB | Probable – Undisclosed | Aug 23 | Alston is battling an undisclosed injury but is likely to take the field for the Tigers. |
| Champ Anthony | S | Probable – Leg | Aug 23 | Anthony is recovering from a leg injury but is likely to take the field for the Tigers. |
| Kayin Lee | CB | Questionable – Undisclosed | Aug 23 | Lee is dealing with an undisclosed injury and is uncertain to suit up for the Tigers. |
| Malcolm Simmons | WR | Questionable – Undisclosed | Aug 16 | Simmons is dealing with an undisclosed injury and is uncertain to take the field for the Tigers. |
| Connor Lew | OG | Probable – Undisclosed | Aug 23 | Lew is dealing with an undisclosed injury but is likely to take the field for the Tigers. |
| Cam Coleman | WR | Questionable – Undisclosed | Aug 16 | Coleman is dealing with an undisclosed injury and is uncertain to take the field for the Tigers. |
| Eric Singleton Jr. | WR | Questionable – Thigh | Aug 16 | Singleton is dealing with a thigh injury and is uncertain to take the field for the Tigers. |
| Donovan Starr | CB | Questionable – Undisclosed | Aug 6 | Starr is dealing with an undisclosed injury and is uncertain to take the field for the Tigers. |
| Jeremiah Cobb | RB | Questionable – Finger | Aug 6 | Cobb is dealing with a fractured finger and is uncertain to take the field for the Tigers. |
| Alex Mcpherson | K | Questionable – Undisclosed | Aug 4 | Auburn is an undisclosed injury and is uncertain to take the field for the Tigers. |
| Perry Thompson | WR | Questionable – Undisclosed | Aug 16 | Thompson is dealing with an undisclosed injury and is uncertain to take the field for the Tigers. |
Injury data lifted from: boydsbets.com
Baylor Injury Report
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Carl Williams Iv | S | Questionable – Knee | Aug 25 | Williams IV is dealing with a knee injury and uncertain to take the field for the Bears. |
| Michael Turner | RB | Questionable – Undisclosed | Aug 25 | Turner is dealing with an undisclosed injury and is uncertain to take the field for the Bears. |
| Devin Turner | S | Out – Knee | Aug 4 | Turner suffered a torn ACL and will miss the entire 2025 season. |
| Dawson Pendergrass | RB | Out – Foot | Aug 9 | Pendergrass is dealing with a foot injury and will miss the 2025 season. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
Matchup Preview Thread Generator powered by collegefootballdata.com
Please DM /u/dupreesdiamond with any issues/suggestions regarding this resource