This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/T3hBau5 on 2025-08-27 16:31:50+00:00.
When: Saturday, August 30, 11:00 PM Eastern
Where: Rose Bowl, Pasadena, CA
Watch: FOX
Odds: Utah by 6 pts.
Total Points: 51.5
All-Time Series : Utah vs. UCLA
Utah and UCLA have met 21 times since 1933-10-06
These teams last met 704 days (~1.9 years) ago on 2023-09-23.
Longest streak of continuous meetings: 9 (2011-2019).
Last 5 Meetings
| Winner | Date | Location | Utah | UCLA | Notes |
|---|---|---|---|---|---|
| Utah | 2023-09-23 | Rice-Eccles Stadium | 14 | 7 | |
| UCLA | 2022-10-08 | Rose Bowl | 32 | 42 | |
| Utah | 2021-10-31 | Rice-Eccles Stadium | 44 | 24 | |
| Utah | 2019-11-17 | Rice-Eccles Stadium | 49 | 3 | |
| Utah | 2018-10-27 | Rose Bowl | 41 | 10 |
Utah Injury Report
No reported injuries per boydsbets.com
UCLA Injury Report
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Hudson Habermehl | TE | Questionable – Knee | Aug 4 | Habermehl is dealing with a knee injury and is uncertain to take the field for the Bruins. |
| Rico Flores Jr. | WR | Out – Knee | Aug 16 | Flores Jr. is recovering from a torn ACL and will not take the field for the Bruins. |
| Kwazi Gilmer | WR | Questionable – Undisclosed | Aug 23 | Gilmer is dealing with an undisclosed injury and is uncertain to take the field for the Bruins. |
| Mikey Matthews | WR | Questionable – Undisclosed | Aug 23 | Matthews is dealing with an undisclosed injury and is uncertain to take the field for the Bruins. |
| Carter Shaw | WR | Questionable – Undisclosed | Aug 24 | Shaw is dealing with an undisclosed injury and is uncertain to take the field for the Bruins. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
Matchup Preview Thread Generator powered by collegefootballdata.com
Please DM /u/dupreesdiamond with any issues/suggestions regarding this resource