This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/RealignmentJunkie on 2025-08-26 22:20:45+00:00.
Did this earlier for the ACC, but now onto the Big Ten. These are very very roughly sorted from most plausible to least plausible using ESPN’s FPI, but take it with a grain of salt. (And you’ll note the lack of Homer bias here, all the Northwestern ones are at the bottom only ahead of combinations with poor Purdue)
| Team 1 | Team 2 | Team 3 |
|---|---|---|
| Ohio State | USC | Indiana |
| Ohio State | Oregon | Nebraska |
| Ohio State | Indiana | Nebraska |
| Penn State | USC | Washington |
| USC | Indiana | Washington |
| Indiana | Nebraska | Washington |
| Penn State | Michigan | Illinois |
| Oregon | Michigan | Illinois |
| Oregon | Nebraska | Illinois |
| Michigan | Iowa | Illinois |
| Penn State | USC | Wisconsin |
| Michigan | Indiana | Rutgers |
| USC | Indiana | Rutgers |
| Indiana | Nebraska | Rutgers |
| USC | Wisconsin | Rutgers |
| Nebraska | Wisconsin | Rutgers |
| Penn State | Michigan | Minnesota |
| Penn State | USC | Minnesota |
| Michigan | Indiana | Minnesota |
| USC | Indiana | Minnesota |
| Penn State | Washington | Minnesota |
| USC | Washington | Minnesota |
| Indiana | Washington | Minnesota |
| Penn State | Illinois | Minnesota |
| Michigan | Illinois | Minnesota |
| Oregon | Michigan | UCLA |
| Michigan | Iowa | UCLA |
| Oregon | Illinois | UCLA |
| Michigan | Illinois | UCLA |
| Iowa | Illinois | UCLA |
| Michigan | Rutgers | UCLA |
| Wisconsin | Rutgers | UCLA |
| Michigan | Minnesota | UCLA |
| Illinois | Minnesota | UCLA |
| Ohio State | Oregon | Michigan State |
| Oregon | Illinois | Michigan State |
| Wisconsin | Rutgers | Michigan State |
| Ohio State | Oregon | Maryland |
| Penn State | USC | Maryland |
| Ohio State | USC | Maryland |
| Ohio State | Iowa | Maryland |
| Penn State | Minnesota | Maryland |
| USC | Minnesota | Maryland |
| Ohio State | Indiana | Northwestern |
| Ohio State | Iowa | Northwestern |
| Indiana | Washington | Northwestern |
| Iowa | Washington | Northwestern |
| Indiana | Rutgers | Northwestern |
| Wisconsin | Rutgers | Northwestern |
| Ohio State | Michigan State | Northwestern |
| Washington | Michigan State | Northwestern |
| Wisconsin | Michigan State | Northwestern |
| Rutgers | Michigan State | Northwestern |
| Ohio State | Maryland | Northwestern |
| Iowa | Maryland | Northwestern |
| Oregon | Nebraska | Purdue |
| Penn State | Wisconsin | Purdue |
| Nebraska | Wisconsin | Purdue |
| Oregon | UCLA | Purdue |
| Iowa | UCLA | Purdue |
| Wisconsin | UCLA | Purdue |
| Oregon | Michigan State | Purdue |
| Wisconsin | Michigan State | Purdue |
| Penn State | Maryland | Purdue |
| Oregon | Maryland | Purdue |
| Iowa | Maryland | Purdue |
On my Big XII post, someone asked about combos of 4 teams. So here all 7 combos of 4 teams!
| Team 1 | Team 2 | Team 3 | Team 4 |
|---|---|---|---|
| Penn State | USC | Washington | Minnesota |
| USC | Indiana | Washington | Minnesota |
| Penn State | Michigan | Illinois | Minnesota |
| Oregon | Michigan | Illinois | UCLA |
| Michigan | Iowa | Illinois | UCLA |
| Michigan | Illinois | Minnesota | UCLA |
| Penn State | USC | Minnesota | Maryland |