This is an automated archive made by the Lemmit Bot.

The original was posted on /r/cfb by /u/rPac12Bot on 2023-09-21 17:00:54.


Week 3 Results

Compiled from 62 voters (+6 from Week 2)

Rank (Δ) School AVG Rank σ High Low
1 (+1) WASH 1.9 1.04 1 5
2 (-1) USC 2.23 1.31 1 6
3 (+2) ORE 3.97 1.23 2 8
4 (-1) UTAH 4.03 1.73 1 7
5 (-1) ORST 4.15 1.55 1 8
6 (+1) WSU 5.52 1.61 1 9
7 (+1) UCLA 6.9 1.07 3 8
8 (-2) COLO 7.44 1.25 3 10
9 (0) ARIZ 9.35 0.74 7 12
10 (0) CAL 9.63 0.65 8 11
11 (0) ASU 11.16 0.54 9 12
12 (0) STAN 11.73 0.48 10 12

Ballot Discussion Thread

View the full data on rpac12.com

Join us for an exciting season of West Coast football in /r/Pac12 and cast your vote in our next power ranking!