This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nfl by /u/DiggingNoMore on 2023-09-21 16:08:06.
Game | 49ers | Bears |
---|---|---|
Game 1, 2022 | L vs Bears | W vs 49ers |
Game 2, 2022 | W vs Seahawks | L vs Packers |
Game 3, 2022 | L vs Broncos | W vs Texans |
Game 4, 2022 | W vs Rams | L vs Giants |
Game 5, 2022 | W vs Panthers | L vs Vikings |
Game 6, 2022 | L vs Falcons | L vs Commanders |
Game 7, 2022 | L vs Chiefs | W vs Patriots |
Game 8, 2022 | W vs Rams | L vs Cowboys |
Game 9, 2022 | W vs Chargers | L vs Dolphins |
Game 10, 2022 | W vs Cardinals | L vs Lions |
Game 11, 2022 | W vs Saints | L vs Falcons |
Game 12, 2022 | W vs Dolphins | L vs Jets |
Game 13, 2022 | W vs Buccaneers | L vs Packers |
Game 14, 2022 | W vs Seahawks | L vs Eagles |
Game 15, 2022 | W vs Commanders | L vs Bills |
Game 16, 2022 | W vs Raiders | L vs Lions |
Game 17, 2022 | W vs Cardinals | L vs Vikings |
Game 1, 2023 | W vs Steelers | L vs Packers |
Game 2, 2023 | W vs Rams | L vs Buccaneers |
As an aside, the 49ers’ active twelve game regular season win streak is tied for the 27th longest of all time, longest since the Ravens won 14 straight from 2019-2020, and the 49ers’ second-longest win streak to the 15 straight from 1989-1990.
The Bears’ active twelve game regular season losing streak is tied for the 31st longest of all time, longest since the Jets lost 13 straight in 2020, and longest losing streak in franchise history.