This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/ALStark69 on 2023-09-20 18:35:04.
#4 Florida State vs. Clemson
When: Saturday, September, 23, 12:00 PM Eastern
Where: Memorial Stadium (Clemson, SC) - Clemson, SC
Watch: ABC
Odds: Florida State by 2.0 pts.
Total Points: 55.0
All-Time Series : Florida State vs. Clemson
Florida State and Clemson have met 35 times since 11/07/1970.
These teams last met 340 days ago on 10/15/2022.
Series Wins: Florida State 20-0-15 Clemson†
Longest streak of continuous meetings: 28 (1992-2019).
Clemson has won the last 7 meetings (2015-2022) in this series.
Last 5 Meetings
| Winner | Date | Location | Florida State | Clemson | Notes |
|---|---|---|---|---|---|
| Clemson | 2022-10-15 | Tallahassee, FL | 28 | 34 | |
| Clemson | 2021-10-30 | Clemson, SC | 20 | 30 | |
| Clemson | 2019-10-12 | Clemson, SC | 14 | 45 | |
| Clemson | 2018-10-27 | Tallahassee, FL | 10 | 59 | |
| Clemson | 2017-11-11 | Clemson, SC | 14 | 31 |
Series Comparison Data via Winsipedia
Through Week 3
| Week | Florida State 3-0(1-0) | Result | Clemson 2-1(0-1) | Result |
|---|---|---|---|---|
| 1 | LSU#17 2-1(1-0) | W 45-24 | Duke#16 3-0(1-0) | L 7-28 |
| 2 | Southern Miss 1-2(0-0) | W 66-13 | Charleston Southern 1-2(0-0) | W 66-17 |
| 3 | Boston College 1-2(0-1) | W 31-29 | FAU 1-2(0-0) | W 48-14 |
All rankings reflect the current /r/cfb poll
Florida State Injury Report
Data Scraped: 2023-09-20 10:00:14
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Kentron Poitier | WR | Ques Sat – Undisclosed | Mon, Sep 18 | Poitier has sat out the last three contests with an unknown ailment, and it remains to be seen if he will dress for Saturday’s battle versus Clemson. |
| Darrell Jackson Jr. | DL | Out For Season – Eligibility | Tue, Aug 8 | Jackson Jr. had his hardship waiver request denied by the NCAA, and he will have to sit out the entire 2023 season. |
| Ja Khi Douglas | WR | Out Indefinitely – Undisclosed | Mon, Aug 28 | Douglas is idle with an unspecified issue, and he will miss an undetermined length of time. |
| Brock Glenn | QB | Ques Sat – Undisclosed | Mon, Sep 18 | Glenn missed the previous match with an unreported injury, and it is uncertain if he will take the field Saturday versus Clemson. |
Injury data lifted from: boydsbets.com
Clemson Injury Report
Data Scraped: 2023-09-20 10:00:14
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Vic Burley | DL | Ques Sat – Lower Body | Mon, Sep 18 | Burley has missed the last three games due to a lower-body injury, and it is unclear if he will be active in Saturday’s clash against Florida State. |
| Andrew Mukuba | S | Ques Sat – Undisclosed | Mon, Sep 18 | Mukuba has sat out the last two games with an unspecified ailment, and it is uncertain if he will play against Florida State on Saturday. |
| Cole Turner | WR | Out For Season – Hip | Sun, Sep 17 | Turner will be shut down for the remainder of the 2023-24 season with a hip injury. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
To vote in the matchup “who will win poll” simply include the name of the team you think will win enclosed by {} as part of your TOP LEVEL comment discussing the matchup. To change your vote just edit your initial comment to bracket the other team. You can change your vote as often as you like until the GAME THREAD is posted
A full listing of accepted FBS team aliases can be found here.. For FCS teams you will need to use the full name as it appears in the post title.
A listing of links, and live vote totals, to all Match-up Preview threads for the current week can be found HERE.
Like this format? Generate your own “Match-up Discussion Thread” with the Match-up Discussion Thread Generator. Please DM /u/dupreesdiamond with any issues/suggestions regarding this template