This is an automated archive made by the Lemmit Bot.

The original was posted on /r/cfb by /u/jimbobbypaul on 2025-08-19 17:09:51+00:00.


2023 Edition: Link

2024 Edition: Link

40 Year FBS Ranking Update, 2025 Edition

Hello ladies and gentlemen.

I can’t believe it’s been 2 years since the original “Ranking the FBS Programs Over the Last 40 Years” series. I don’t mean to beat a dead horse by saying this every time, but that was truly some of the most fun I’ve ever had.

Listed below are the updated rankings for the 131 134 FBS programs over the last 40 years. I guess I’ll have to update the title soon, especially since we’re going to 136 teams next year. These rankings now cover 1985-2024 instead of the original 1983-2022.

I’m planning to post this every offseason as a cool way to see how programs’ standing changes over the years. Use it as a “modern day blue blood” ranking if you wish.

As a final update to last offseason, I haven’t pursued turning the original series into a book at all. It may be some wasted potential to not get it in print after all the effort that went into it, but it’s a lot of work and I’m lazy. Life be busy with my job and personal obligations.

Lastly, USC is winning the national title this season. We are beating Oklahoma 1776-0 in the title game. I don’t make the rules. Fight on

Rank Team Link to Original Post Overall Score Record Ranking Change
1 Alabama Link 51117 397-119-2 0
2 Ohio State Link 50756 401-101-5 0
3 Florida State Link 48026 371-132-2 0
4 Oklahoma Link 47045 371-131-3 0
5 Michigan Link 44408 357-136-5 1
6 Georgia Link 44271 370-136-3 1
7 Florida Link 43983 351-150-2 -2
8 Miami (FL) Link 43015 351-142 0
9 Clemson Link 41863 359-147-3 0
10 Penn State Link 41862 350-147-1 1
11 Notre Dame Link 41581 342-154-2 3
12 Nebraska Link 40927 339-160-1 -2
13 USC Link 40662 331-162-5 -1
14 LSU Link 40426 336-157-3 -1
15 Texas Link 38964 329-168-2 0
16 Oregon Link 38310 337-158 2
17 Tennessee Link 38021 326-165-6 -1
18 Auburn Link 37364 322-168-5 -1
19 Texas A&M Link 33772 322-172-2 1
20 Virginia Tech Link 33481 313-182-4 1
21 Washington Link 33171 290-194-3 -2
22 Wisconsin Link 32844 303-190-4 0
23 Iowa Link 31574 305-185-5 0
24 Boise State Link 31476 283-87 0
25 Kansas State Link 29897 283-205-2 2
26 West Virginia Link 29090 294-189-4 -1
27 Michigan State Link 28870 277-205-4 1
28 UCLA Link 28359 273-207-3 1
29 Oklahoma State Link 28336 279-205-3 -3
30 TCU Link 28066 290-192-1 0
31 BYU Link 27797 336-173-2 0
32 Utah Link 27061 301-184 0
33 Stanford Link 26768 244-227-4 0
34 Colorado Link 26399 251-229-4 1
35 Louisville Link 25912 282-202-2 2
36 Arkansas Link 25902 261-224-2 -2
37 Georgia Tech Link 25020 264-222-3 -1
38 Arizona State Link 24733 264-211-3 0
39 Ole Miss Link 24093 261-216-2 4
40 Syracuse Link 23964 256-224-4 -1
41 NC State Link 23258 272-215-3 -1
42 South Carolina Link 22997 248-226-6 -1
43 North Carolina Link 22770 254-231-2 -1
44 Texas Tech Link 22252 272-214-1 3
45 Virginia Link 21821 251-230-2 -1
46 Fresno State Link 21727 302-192-3 2
47 Arizona Link 21707 239-231-5 -2
48 Missouri Link 20899 241-237-4 6
49 Boston College Link 20870 254-232-2 -3
50 Pittsburgh Link 20806 248-233-4 1
51 Baylor Link 20623 232-244-1 1
52 Cincinnati Link 20478 257-222-2 1
53 Air Force [Link](reddit.com/…/ranking_the_top_131_fbs_programs_of_…

Content cut off. Read original on old.reddit.com/…/ranking_the_top_131_fbs_programs…