This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/turkishguy on 2025-08-18 13:39:40+00:00.
In the last ten seasons, there has only been one year in which every team from the AP Preseason Top 10 finished the season ranked in the final AP poll (2019). Other than that year, there has been at least one team who finished the year unranked.
Year | Preseason Rank | Team | Final Record | Qualified For Bowl |
---|---|---|---|---|
2024 | #9 | Michigan Michigan | 8-5 | Yes |
2024 | #10 | Florida State Florida State | 2-10 | No |
2023 | #6 | USC USC | 8-5 | Yes |
2022 | #6 | Texas A&MTAMU | 5-7 | No |
2022 | #9 | Oklahoma Oklahoma | 6-7 | Yes |
2022 | #10 | BaylorBaylor | 6-7 | Yes |
2021 | #6 | Texas A&M TAMU | 8-4 | Yes |
2021 | #7 | Iowa State Iowa State | 7-6 | Yes |
2021 | #10 | North Carolina North Carolina | 6-7 | Yes |
2020 | #6 | LSU LSU | 5-5 | Yes* |
2020 | #7 | Penn State Penn State | 4-5 | Yes* |
2018 | #4 | Wisconsin Wisconsin | 8-5 | Yes |
2018 | #8 | Miami Miami | 7-6 | Yes |
2018 | #9 | Auburn Auburn | 8-5 | Yes |
2017 | #3 | Florida State Florida State | 7-6 | Yes** |
2016 | #10 | Notre Dame Notre Dame | 4-8 | No |
*There were no bowl eligibility requirements in 2020. However, LSU received a bowl ban in 2020 and PSU voluntarily removed itself from bowl consideration
**FSU played in the Independence Bowl but may not have been bowl eligible
Who from this year’s AP Top 10 do you think will end the year unranked?
- Texas Texas
- Penn State Penn State
- Ohio State Ohio State
- Clemson Clemson
- Georgia Georgia
- Notre Dame Notre Dame
- Oregon Oregon
- Alabama Alabama
- LSU LSU
- Miami Miami