This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/Btherock78 on 2025-08-11 17:48:27+00:00.
By comparing the total points from the final Top-25 rankings from last season, and the first pre-season top-25 that was released today, we can quantify exactly how much the media thinks the top-25 has changed and which teams “won” or “lost” the offseason by moving up or down the rankings the most significantly.
OFFSEASON “WINNERS”:
TEAM | 2024 FINAL | 2025 PRESEASON | OFFSEASON CHANGE | |
---|---|---|---|---|
1 | LSU | 27th (39 pts) | 9th (1,174 pts) | +1,129 pts |
2 | Alabama | 17th (415 pts) | 8th (1,179 pts) | +697 pts |
3 | Michigan | 29th (36 pts) | 14th (662 pts) | +620 pts |
4 | Florida | 33rd (7 pts) | 15th (626 pts) | +618 pts |
5 | Clemson | 14th (712 pts) | 4th (1,398 pts) | +572 pts |
6 | Kansas State | 30th (11 pts) | 17th (512 pts) | +499 pts |
7 | Oklahoma | UR (0 pts) | 18th (463 pts) | +463 pts |
8 | Texas A&M | 35th (1 pt) | 19th (434 pts) | +433 pts |
9 | Miami | 18th (411 pts) | 10th (889 pts) | +412 pts |
10 | Texas Tech | UR (0 pts) | 23rd (274 pts) | +274 pts |
OFFSEASON “LOSERS”:
TEAM | 2024 FINAL | 2025 PRESEASON | OFFSEASON CHANGE | |
---|---|---|---|---|
1 | Boise State | 8th (958 pts) | 25th (191 pts) | -921 pts |
2 | Tennessee | 9th (945 pts) | 24th (192 pts) | -905 pts |
3 | BYU | 13th (718 pts) | 26th (156 pts) | -677 pts |
4 | Indiana | 10th (906 pts) | 20th (423 pts) | -629 pts |
5 | Ole Miss | 11th (780 pts) | 21st (370 pts) | -535 pts |
6 | Arizona State | 7th (1041 pts) | 11th (791 pts) | -417 pts |
7 | Iowa State | 15th (594 pts) | 22nd (309 pts) | -380 pts |
8 | Syracuse | 20th (320 pts) | UR (0 pts) | -371 pts |
9 | Army | 21st (307 pts) | 47th (2 pts) | -354 pts |
10 | Missouri | 22nd (266 pts) | 32nd (33 pts) | -276 pts |
Also, shoutout to Georgia & Illinois, the only 2 teams appearing in both the 2024 final poll and 2025 preseason poll whose rankings moved by less than 0.5% over the offseason.