This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/e8odie on 2025-08-05 18:17:11+00:00.
I was looking through teams’ schedules and saw that Minnesota was playing both Northwestern and Northwestern State this season, which I figured was quite the rarity. So I figured those two teams were the farthest apart pair of [name] & [name] State in D1 but that meant I had to look up the full list. So here that is:
| [team] | [team] State | distance |
|---|---|---|
| San Diego | San Diego State | 3.6 |
| North Carolina | North Carolina State | 19.8 |
| Texas | Texas State | 29.5 |
| South Carolina | South Carolina State | 34.3 |
| Delaware | Delaware State | 34.4 |
| Oregon | Oregon State | 36.2 |
| Colorado | Colorado State | 39.9 |
| Illinois | Illinois State | 49.2 |
| Michigan | Michigan State | 49.3 |
| Georgia | Georgia State | 60.2 |
| Oklahoma | Oklahoma State | 67.0 |
| Ohio | Ohio State | 67.8 |
| Utah | Utah State | 68.6 |
| North Dakota | North Dakota State | 71.4 |
| Kansas | Kansas State | 74.1 |
| Mississippi | Mississippi State | 75.6 |
| Alabama | Alabama State | 93.6 |
| Arizona | Arizona State | 100.5 |
| South Dakota | South Dakota State | 106.0 |
| Iowa | Iowa State | 110.1 |
| Florida | Florida State | 129.0 |
| Penn | Penn State | 152.4 |
| Tennessee | Tennessee State | 162.8 |
| Montana | Montana State | 162.9 |
| New Mexico | New Mexico State | 192.7 |
| Arkansas | Arkansas State | 197.0 |
| Washington | Washington State | 249.5 |
| Idaho | Idaho State | 348.6 |
| Northwestern | Northwestern State | 772.5 |
Note: I know some teams, especially in FCS, are kinda fluid with whether they include the “State” in their name (teams like McNeese and Nicholls dropped it entirely a while back, meanwhile teams like Middle Tennessee and Bowling Green sometimes use it and sometimes don’t). I don’t think any of these fringe cases would actually create a new [team]/[team] State pair, but I may have just not thought of them all. If anyone thinks of them, I’ll try and add them in.
EDIT: Already added Penn/Penn State.