This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/GhostPosterMassDebat on 2023-09-18 10:18:28.
With the release of the 2024 US News national university rankings, here are the rankings for each Power 5 Conference and the (Power 4?) conferences as of 2024.
| Big 10 | |
|---|---|
| Northwestern | 9 |
| UCLA | 15 (New) |
| Michigan | 21 |
| USC | 28 (New) |
| Illinois | 35 |
| Wisconsin | 35 |
| Rutgers | 40 |
| Washington | 40 (New) |
| Ohio State | 43 |
| Purdue | 43 |
| Maryland | 46 |
| Minnesota | 53 |
| Michigan State | 60 |
| Penn State | 60 |
| Indiana | 73 |
| Iowa | 93 |
| Oregon | 98 (New) |
| Nebraska | 159 |
Avg Current 55
Avg New 52.8
| ACC | |
|---|---|
| Stanford | 3 (New) |
| Duke | 7 |
| UCB | 15 (New) |
| Notre Dame | 20 |
| North Carolina | 22 |
| Virginia | 24 |
| Georgia Tech | 33 |
| Boston College | 39 |
| Virginia Tech | 47 |
| Wake Forest | 47 |
| Florida State | 53 |
| NCSU | 60 |
| Syracuse | 67 |
| Miami | 67 |
| Pittsburgh | 67 |
| Clemson | 86 |
| SMU | 89 (New) |
| Louisville | 195 |
Avg Current 55.6
Avg New 52.3
| SEC | |
|---|---|
| Vanderbilt | 18 |
| Florida | 28 |
| Texas | 32 (New) |
| Texas A&M | 47 |
| Georgia | 47 |
| Auburn | 93 |
| Tennessee | 105 |
| Missouri | 124 |
| Oklahoma | 124 (New) |
| South Carolina | 124 |
| Kentucky | 159 |
| Ole Miss | 163 |
| Alabama | 170 |
| Arkansas | 178 |
| LSU | 185 |
| Mississippi State | 216 |
Avg Current 118.3
Avg New 113.3
| Big 12 | |
|---|---|
| Texas | 32 (Out) |
| Baylor | 93 |
| TCU | 98 |
| Arizona State | 105 (New) |
| Colorado | 105 (New) |
| BYU | 115 |
| Iowa State | 115 |
| Arizona | 115 (New) |
| Utah | 115 (New) |
| UCF | 124 |
| Oklahoma | 124 (Out) |
| Houston | 133 |
| Cincinnati | 142 |
| Kansas | 151 |
| Kansas State | 170 |
| Oklahoma State | 185 |
| Texas Tech | 216 |
| WVU | 216 |
Avg Current 136.7
Avg New 137.4
| Pac 12 (RIP) | |
|---|---|
| Stanford | 3 |
| UCB | 15 |
| UCLA | 15 |
| USC | 28 |
| Washington | 40 |
| Oregon | 98 |
| Arizona State | 105 |
| Colorado | 105 |
| Arizona | 115 |
| Utah | 115 |
| Oregon State | 142 |
| Washington State | 178 |
Avg 79.9