This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/rPac12Bot on 2023-09-15 14:48:37.
| Week 2 Results |
|---|
Compiled from 56 voters (+7 from Week 1)
| Rank (Δ) | School | AVG Rank | σ | High | Low |
|---|---|---|---|---|---|
| 1 (+1) | USC | 1.95 | 1.19 | 1 | 6 |
| 2 (+1) | WASH | 2.96 | 1.58 | 1 | 9 |
| 3 (-2) | UTAH | 3.68 | 1.92 | 1 | 8 |
| 4 (+1) | ORST | 4.04 | 1.92 | 1 | 8 |
| 5 (-1) | ORE | 4.46 | 1.46 | 2 | 8 |
| 6 (0) | COLO | 5.59 | 1.97 | 1 | 10 |
| 7 (0) | WSU | 5.88 | 1.67 | 2 | 8 |
| 8 (0) | UCLA | 7.5 | 0.73 | 5 | 8 |
| 9 (+1) | ARIZ | 9.43 | 0.62 | 9 | 12 |
| 10 (-1) | CAL | 9.77 | 0.73 | 8 | 12 |
| 11 (+1) | ASU | 10.98 | 0.64 | 9 | 12 |
| 12 (-1) | STAN | 11.77 | 0.57 | 9 | 12 |
View the full data on rpac12.com
Join us for an exciting season of West Coast football in /r/Pac12 and cast your vote in our next power ranking!