This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/trumpet_23 on 2023-09-14 15:05:54.
Week 2 Power Rankings:
The unbiased rankings caretaker in me has no opinions on these results. The caretaker looks with a neutral eye and reports the facts, like how the Top 3 seem pretty set in stone (at least until they start playing each other), or how there’s still plenty of close teams in there (what with Minnesota/Wisconsin/Michigan State being nearly tied, same as Illinois/Purdue), or how the Variance Champs this week are Michigan State (more due to the coaching issues than anything on the field, probably). The caretaker takes in these data points and spits out random facts that catch the eye.
But the Iowa fan loves to look at the graph and see those two red lines tumbling to the ground.
Don’t forget to head on over to /r/TheB1G every week to vote in these rankings!
| Rank | Team | Points | Average Rank | Prev. | Change | Variance |
|---|---|---|---|---|---|---|
| 1 | Michigan | 77(61) | 1.12 | 1 | 0 | 0.10 |
| 2 | Penn State | 147(7) | 2.13 | 2 | 0 | 0.35 |
| 3 | Ohio State | 191(1) | 2.77 | 3 | 0 | 0.24 |
| 4 | Iowa | 306 | 4.43 | 5 | +1 | 0.51 |
| 5 | Maryland | 392 | 5.68 | 6 | +1 | 2.43 |
| 6 | Minnesota | 489 | 7.09 | 8 | +2 | 3.14 |
| 7 | Wisconsin | 495 | 7.17 | 4 | -3 | 3.03 |
| 8 | Michigan State | 513 | 7.43 | 7 | -1 | 3.96 |
| 9 | Rutgers | 639 | 9.26 | 11 | +2 | 2.93 |
| 10 | Purdue | 680 | 9.86 | 12 | +2 | 3.18 |
| 11 | Illinois | 686 | 9.94 | 9 | -2 | 2.38 |
| 12 | Indiana | 809 | 11.72 | 13 | +1 | 2.47 |
| 13 | Nebraska | 862 | 12.49 | 10 | -3 | 1.43 |
| 14 | Northwestern | 947 | 13.72 | 14 | 0 | 0.32 |
For team standings and records, visit the /r/TheB1G sidebar.