This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/Terminal_Flatulence on 2023-09-13 19:14:48.
Virginia Tech vs. Rutgers
When: Saturday, September, 16, 03:30 PM Eastern
Where: SHI Stadium - Piscataway, NJ
Watch: Big Ten Network
Odds: Rutgers by 7.0 pts.
Total Points: 39.5
All-Time Series : Virginia Tech vs. Rutgers
Virginia Tech and Rutgers have met 15 times since 10/16/1920.
These teams last met 3,911 days (~11 years) ago on 12/28/2012.
Series Wins: Virginia Tech 12-0-3 Rutgers†
Longest streak of continuous meetings: 12 (1992-2003).
Virginia Tech has won the last 12 meetings (1993-2012) in this series.
Last 5 Meetings
| Winner | Date | Location | Virginia Tech | Rutgers | Notes |
|---|---|---|---|---|---|
| Virginia Tech | 2012-12-28 | Orlando, FL | 13 | 10 | Russell Athletic Bowl |
| Virginia Tech | 2003-10-04 | New Brunswick, NJ | 48 | 22 | |
| Virginia Tech | 2002-10-19 | Blacksburg, VA | 35 | 14 | |
| Virginia Tech | 2001-09-22 | New Brunswick, NJ | 50 | 0 | |
| Virginia Tech | 2000-09-16 | Blacksburg, VA | 49 | 0 |
Series Comparison Data via Winsipedia
Through Week 2
| Week | Virginia Tech 1-1(0-0) | Result | Rutgers 2-0(1-0) | Result |
|---|---|---|---|---|
| 1 | Old Dominion 1-1(1-0) | W 36-17 | Northwestern 1-1(0-1) | W 24-7 |
| 2 | Purdue 1-1(0-0) | L 17-24 | Temple 1-1(0-0) | W 36-7 |
All rankings reflect the current /r/cfb poll
Virginia Tech Injury Report
Data Scraped: 2023-09-13 11:00:10
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Grant Wells | QB | Ques Sat – Ankle | Tue, Sep 12 | Wells is managing an ankle injury, and it is unclear if he will dress for Saturday’s matchup with Rutgers. |
| Ali Jennings III | WR | Out Sat – Foot | Tue, Sep 12 | Jennings was lifted from the last game due to a foot injury, and it will affect his status versus Rutgers on Saturday. |
| Jaylin Lane | WR | Ques Sat – Undisclosed | Mon, Sep 11 | Lane was removed from the previous match due to an unknown injury, and it has yet to be determined if he will suit up for Saturday’s battle against Rutgers. |
| Nick Gallo | TE | Out For Season – Knee | Tue, Sep 5 | Gallo will sit out the remainder of the 2023 season with a knee injury. |
| Jeremiah Coney | RB | Out Indefinitely – Undisclosed | Wed, Aug 23 | Coney is recovering from surgery to correct an unknown injury, and team officials have not yet confirmed an exact return date. |
| Nasir Peoples | S | Ques Sat – Undisclosed | Mon, Sep 11 | Peoples was held out of the last contest with an unspecified ailment, and it remains to be seen if he will take on Rutgers on Saturday. |
Injury data lifted from: boydsbets.com
Rutgers Injury Report
Data Scraped: 2023-09-13 11:00:10
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Joe De Croce | OL | Ques Sat – Undisclosed | Mon, Sep 11 | De Croce has missed the previous two games with an unknown injury, and it is unclear take on Virginia Tech on Saturday. |
| Jesse Ofurie | WR | Ques Sat – Undisclosed | Mon, Sep 11 | Ofurie has been absent from the last two contests due to an undefined ailment, and it is unknown if he will dress for Saturday’s showdown versus Virginia Tech. |
| Dariel Djabome | LB | Ques Sat – Undisclosed | Mon, Sep 11 | Djabome was held out of the last game due to an injury in an unreported location, and it is uncertain if he will play Saturday versus Virginia Tech. |
| Aaron Young | RB | Ques Sat – Undisclosed | Mon, Sep 11 | Young has missed the last two games with an unspecified issue, and it remains to be seen if he will partake the contest against Virginia Tech on Saturday. |
| Chris Long | WR | Ques Sat – Undisclosed | Mon, Sep 11 | Long was absent from the lineup during the previous game with an undetermined issue, and it has yet to be established if he will suit up for Saturday’s clash against Virginia Tech. |
| Naseim Brantley | WR | Ques Sat – Eligibility | Mon, Sep 11 | Brantley has sat out the past two games due to an eligibility matter, and it remains to be seen if he will take the field against Virginia Tech on Saturday. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?