This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/MysteriousEdge5643 on 2025-06-17 02:08:31+00:00.
I’ve gotten a ton of requests asking for a comparison of all the major conferences since I made my post comparing the ACC, Big 12, and the Pac-12.
Here’s the average ESPN Strength of Record for every power conference program in the playoff era (2014-2024), sorted by conference.
Strength of Record: “Reflects chance that an average Top 25 team would have team’s record or better, given the schedule.” Schedule includes things like home or away, as well as distance traveled. It’s a computer resume ranking, and it correlates well with the AP Poll and CFP Top 25. It evaluates your resume based off of who you beat/lose to. And it also takes into account that an 11-1 record with a loss to Vanderbilt is worth less than 11-1 record with a loss to Georgia, for example, if two teams played similar schedules.
Without further ado:
P5 Independents (Median SOR): 17.90
| Team | Avg SOR |
|---|---|
| #7 Notre Dame | 17.90 |
SEC (Median SOR): 32.995
| Team | Avg SOR |
|---|---|
| #1 Alabama | 3.81 |
| #3 Georgia | 8.18 |
| #5 Oklahoma | 16.36 |
| #6 LSU | 17.18 |
| #13 Texas A&M | 29.27 |
| #16 Florida | 30.72 |
| #18 Texas | 31.36 |
| #20 Auburn | 32.54 |
| #21 Ole Miss | 33.45 |
| #24 Tennessee | 36.18 |
| #29 Mississippi State | 41.90 |
| #31 Kentucky | 43.27 |
| #33 Missouri | 44.81 |
| #37 South Carolina | 47.45 |
| #49 Arkansas | 55.72 |
| #73 Vanderbilt | 80.09 |
Big Ten (Median SOR): 42.50
| Team | Avg SOR |
|---|---|
| #2 Ohio State | 4 |
| #8 Michigan | 22.54 |
| #9 Oregon | 24 |
| #10 Penn State | 25.63 |
| #11 Iowa | 26.81 |
| #12 Wisconsin | 29 |
| #17 USC | 31 |
| #19 Washington | 31.81 |
| #28 Michigan State | 41.18 |
| #32 Minnesota | 43.81 |
| #38 UCLA | 48.45 |
| #48 Northwestern | 55.27 |
| #52 Maryland | 58.54 |
| #55 Indiana | 59.90 |
| #60 Nebraska | 64 |
| #65 Illinois | 69.27 |
| #69 Purdue | 73.18 |
| #71 Rutgers | 78.72 |
Big 12 (Median SOR): 49.91
| Team | Avg SOR |
|---|---|
| #14 Oklahoma State | 29.45 |
| #15 Utah | 30.63 |
| #22 Kansas State | 33.81 |
| #23 TCU | 33.90 |
| #26 West Virginia | 39.45 |
| #35 BYU | 45.72 |
| #39 Baylor | 48.54 |
| #42 Iowa State | 49.27 |
| #44 Arizona State | 50.54 |
| #45 Cincinnati | 52.72 |
| #46 Texas Tech | 53.90 |
| #47 UCF | 55.18 |
| #57 Houston | 60.36 |
| #62 Colorado | 66.72 |
| #67 Arizona | 71.27 |
| #74 Kansas | 88.09 |
ACC (Median SOR): 58.27
| Team | Avg SOR |
|---|---|
| #4 Clemson | 9.72 |
| #27 Miami | 40.09 |
| #30 FSU | 43.18 |
| #34 NC State | 45.63 |
| #36 Louisville | 46 |
| #40 Stanford | 48.72 |
| #41 Pitt | 48.81 |
| #50 UNC | 57.45 |
| #51 Virginia Tech | 58.27 |
| #53 Duke | 59 |
| #54 Cal | 59.54 |
| #56 Georgia Tech | 60.27 |
| #58 Wake Forest | 60.54 |
| #59 Boston College | 62.36 |
| #61 SMU | 64.45 |
| #63 Virginia | 67.27 |
| #66 Syracuse | 69.54 |
Pac-12 (Median SOR): 72.63
| Team | Avg SOR |
|---|---|
| #25 Boise State | 39.36 |
| #43 Washington State | 49.36 |
| #64 San Diego State | 68.81 |
| #68 Oregon State | 72.63 |
| #70 Fresno State | 74.18 |
| #72 Utah State | 79.90 |
| #75 Colorado State | 92.36 |