This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/sirgippy on 2023-09-06 18:00:04.
Here are the results for the 2023 Week 2 /r/CFB Poll:
| Rank | Change | Team (#1 Votes) | Points |
|---|---|---|---|
| 1 | – | Georgia Bulldogs (154) | 4977 |
| 2 | – | Michigan Wolverines (10) | 4716 |
| 3 | +5 | Florida State Seminoles (30) | 4708 |
| 4 | – | Alabama Crimson Tide (8) | 4584 |
| 5 | -2 | Ohio State Buckeyes (3) | 4331 |
| 6 | +1 | USC Trojans (8) | 3980 |
| 7 | -1 | Penn State Nittany Lions | 3970 |
| 8 | +2 | Washington Huskies (1) | 3745 |
| 9 | +2 | Tennessee Volunteers | 3460 |
| 10 | +2 | Utah Utes | 3280 |
| 11 | +4 | Notre Dame Fighting Irish | 3261 |
| 12 | +1 | Oregon Ducks | 2937 |
| 13 | +1 | Texas Longhorns | 2662 |
| 14 | +4 | Oregon State Beavers | 2075 |
| 15 | +5 | North Carolina Tar Heels | 2074 |
| 16 | – | Kansas State Wildcats | 2001 |
| 17 | +5 | Oklahoma Sooners (2) | 1786 |
| 18 | NEW | Duke Blue Devils | 1551 |
| 19 | -14 | LSU Tigers | 1303 |
| 20 | -1 | Tulane Green Wave | 1198 |
| 21 | +2 | Ole Miss Rebels | 1121 |
| 22 | NEW | Colorado Buffaloes | 1002 |
| 23 | -2 | Wisconsin Badgers | 955 |
| 24 | NEW | Texas A&M Aggies | 610 |
| 25 | NEW | UCLA Bruins | 278 |
Dropped: #9 Clemson, #17 TCU, #24 Texas Tech, #25 South Carolina
Next Ten: Clemson 246, Iowa 239, Auburn 220, Fresno State 219, UCF 177, Wyoming 159, Kentucky 153, Minnesota 137, Mississippi St 137, Texas State 134
POLL SITE: