This is an automated archive made by the Lemmit Bot.
The original was posted on /r/soccer by /u/Fun_Medicine_5217 on 2025-05-07 21:00:47+00:00.
Either Madrid or Barcelona won or the team that eliminated them.
| Season | Winner | Eliminated Barcelona? | Eliminated Real Madrid? |
|---|---|---|---|
| 2007–08 | Manchester United | ✅ (Semifinal) | ❌ |
| 2008–09 | Barcelona | - | - |
| 2009–10 | Inter Milan | ✅ (Semifinal) | ❌ |
| 2010–11 | Barcelona | - | ✅ (Semifinal) |
| 2011–12 | Chelsea | ✅ (Semifinal) | ❌ |
| 2012–13 | Bayern Munich | ✅ (Semifinal) | ❌ |
| 2013–14 | Real Madrid | - | - |
| 2014–15 | Barcelona | - | - |
| 2015–16 | Real Madrid | - | - |
| 2016–17 | Real Madrid | - | - |
| 2017–18 | Real Madrid | - | - |
| 2018–19 | Liverpool | ✅ (Semifinal) | ❌ |
| 2019–20 | Bayern Munich | ✅ (Quarterfinal) | ❌ |
| 2020–21 | Chelsea | ❌ | ✅ (Semifinal) |
| 2021–22 | Real Madrid | - | - |
| 2022–23 | Manchester City | ❌ | ✅ (Semifinal) |
If PSG wins this year, they will be the first team to not do so after 17 seasons
Edit: Corrected Barcelona eliminated Real Madrid in 2011.