This is an automated archive made by the Lemmit Bot.

The original was posted on /r/nfl by /u/Sartheking on 2023-09-01 22:20:02.


The timeframe for these rankings begins with the 2000 season, in which the Super Bowl was played in 2001 and ends with the last season (2022), in which the Super Bowl was played in 2023.

The Total Score Consists of 3 Categories:

Category 1: Regular Season Win/Loss Differential

Regular Season Win/Loss Differential is pretty straightforward, the wins – losses is the number of points a team gets for that category (for example, a 13-3 season receives 10 points in this category, while a 3-13 season receives -10 points).

Category 2: Playoff Appearances

Division Title: +10 Points

Wild Card: +5 Points

Category 3: Deep Playoff Runs

Super Bowl Win: +50 Points

Super Bowl Appearance: +35 Points

Conference Championship Appearance: +25 Points

*To be clear, these not added up, Super Bowl Winners receive 50 instead of 35, and Super Bowl Appearances receive 35 instead of 25.

Total Score = Category 1 + Category 2 + Category 3

I’m not including Playoff Wins because it punishes teams with a first round bye.

Rank Team Super Bowl Wins Super Bowl Appearances Conference Championship Appearances Record Division Titles Playoff Appearances Total Score
1 New England Patriots 6 9 13 262-108 (.708) 17 18 834
2 Pittsburgh Steelers 2 3 6 235-132-3 (.639) 10 14 433
3 Philadelphia Eagles 1 3 7 217-151-2 (.589) 10 15 411
4 Green Bay Packers 1 1 6 231-137-2 (.627) 12 16 409
5 Kansas City Chiefs 2 3 5 206-164 (.557) 9 12 332
6 Indianapolis Colts 1 2 4 221-148-1 (.599) 9 15 328
7 Baltimore Ravens 2 2 4 219-151 (.592) 6 14 318
8 Seattle Seahawks 1 3 3 210-159-1 (.569) 9 15 291
9 New Orleans Saints 1 1 3 211-159 (.570) 8 10 242
10 San Francisco 49ers 0 2 6 177-192-1 (.480) 5 8 220
11 Denver Broncos 1 2 3 199-171 (.538) 6 9 213
12 New York Giants 2 3 3 177-192-1 (.480) 4 9 185
13 Minnesota Vikings 0 0 3 193-175-2 (.524) 6 9 168
14 Los Angeles Rams 1 3 3 171-198-1 (.464) 5 8 158
15 Atlanta Falcons 0 1 3 182-187-1 (.493) 4 8 140
16 Tampa Bay Buccaneers 2 2 2 170-200 (.459) 5 8 135
17 Tennessee Titans 0 0 2 190-180 (.514) 5 9 135
18 Carolina Panthers 0 2 3 174-195-1 (.472) 5 7 134
19 Cincinnati Bengals 0 1 2 171-194-4 (.469) 6 9 112
20 Los Angeles Chargers 0 0 1 188-182 (.508) 5 8 96
21 Chicago Bears 0 1 2 174-196 (.470) 5 6 93
22 Dallas Cowboys 0 0 0 198-182 (.535) 6 9 91
23 Arizona Cardinals 0 1 2 160-208-2 (.435) 3 5 52
24 Buffalo Bills 0 0 1 174-195 (.472) 3 5 44
25 New York Jets 0 0 2 161-209 (.435) 1 6 37
26 Las Vegas Raiders 0 1 2 149-221 (.403) 3 5 28
27 Miami Dolphins 0 0 0 177-193 (.478) 2 5 19
28 Houston Texans 0 0 0 142-195-1 (.422) 6 6 7
29 Washington Commanders 0 0 0 154-214-2 (.419) 3 5 –20
30 Jacksonville Jaguars 0 0 1 140-230 (.378) 2 4 –35
31 Detroit Lions 0 0 0 131-237-2 (.357) 0 3 –91
32 Cleveland Browns 0 0 0 125-244-1 (.339) 0 2 –109

A few takeaways:

  1. Eagles are surprisingly high, I thought they’d be fringe top 10.
  2. 49ers being in the top 10 despite having a losing record and 0 Super Bowls is unexpected.
  3. Chiefs could very easily be #2 or #3 in a few more years.
  4. I knew the Patriots would be #1 but good lord, that is an insane margin. To put it in perspective, their total of 834 is only 10 less than 2nd (Steelers) and 3rd (Eagles) combined at 844. Which means if they had the tiebreaker over Miami in 2008, they’d have accomplished as much this century as any two teams combined.
  5. Browns and Lions… I’m sorry.