This is an automated archive made by the Lemmit Bot.
The original was posted on /r/buildapcsales by /u/lovetape on 2025-02-28 14:13:16+00:00.
AMD and Nvidia GPU comparison Chart
| Graphics Card | AMD 9070 XT | AMD 9070 | NVIDIA 5070 Ti | NVIDIA 5070 |
|---|---|---|---|---|
| Cores | 4096 | 3584 | 8960 | 6144 |
| Boost Clock | ~2.97 GHz | ~2.52 GHz | ~2.47 GHz | ~2.52 GHz |
| Memory | 16 GB GDDR6 | 16 GB GDDR6 | 16 GB GDDR7 | 12 GB GDDR7 |
| Memory Bus | 256-bit | 256-bit | 256-bit | 192-bit |
| Memory Speed | 20 Gbps | 20 Gbps | 28Gbps | 28Gbps |
| Memory Bandwidth | 640 GB/s | 640 GB/s | 896 GB/s | 672 GB/s |
| Max Board Power | 304W | 220W | 300W | 250W |
| PCIe Interface | PCIe 5.0×16 | PCIe 5.0×16 | PCIe 5.0×16 | PCIe 5.0×16 |
| MSRP | $599 | $549 | $749 | $549 |
| Release Date | March 6 | March 6 | February 20 | March 5 |
We now have confirmation of all 4 mid-range GPUs for this generation from AMD and Nvidia.
- Nvidia 5070 will be available March 5 for ~549
- AMD 9070 will be available March 6 for ~549
- AMD 9070 XT will be available march 6 for ~599
* these prices are MSRP, and AIB makers will have their own upcharge
Please let us know if you see any mistakes in this posting