This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/sirgippy on 2025-01-24 17:00:10+00:00.
Here are the results for the 2024 Final /r/CFB Poll:
| Rank | Change | Team (#1 Votes) | Points |
|---|---|---|---|
| 1 | +5 | Ohio State Buckeyes (218) | 5546 |
| 2 | +1 | Notre Dame Fighting Irish | 5263 |
| 3 | -2 | Oregon Ducks (3) | 5002 |
| 4 | +1 | Penn State Nittany Lions | 4758 |
| 5 | -1 | Texas Longhorns | 4740 |
| 6 | -4 | Georgia Bulldogs | 4389 |
| 7 | +3 | Arizona State Sun Devils | 3963 |
| 8 | – | Indiana Hoosiers | 3824 |
| 9 | -2 | Boise State Broncos | 3629 |
| 10 | -1 | Tennessee Volunteers | 3315 |
| 11 | – | SMU Mustangs | 3069 |
| 12 | +5 | BYU Cougars | 2957 |
| 13 | +3 | Ole Miss Rebels | 2933 |
| 14 | -2 | Clemson Tigers | 2481 |
| 15 | +4 | Iowa State Cyclones | 2419 |
| 16 | +4 | Illinois Fighting Illini | 2082 |
| 17 | -2 | Miami Hurricanes | 1806 |
| 18 | -4 | South Carolina Gamecocks | 1595 |
| 19 | -6 | Alabama Crimson Tide | 1558 |
| 20 | +2 | Syracuse Orange | 1337 |
| 21 | -3 | Army West Point | 1271 |
| 22 | +2 | Missouri Tigers | 805 |
| 23 | – | UNLV Rebels | 723 |
| 24 | +1 | Memphis Tigers | 617 |
| 25 | NEW | Michigan Wolverines (1) | 356 |
Dropped: #21 Colorado
Next Ten: LSU 321, Louisville 280, Navy 241, Colorado 181, Ohio 163, Florida 93, Kansas State 84, Texas A&M 71, NDSU 52, Marshall 44
POLL SITE: