This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/dormdweller99 on 2024-12-25 22:30:34+00:00.
When: Friday, December, 27, 03:30 PM Eastern
Where: Protective Stadium - Birmingham, AL
Watch: ESPN
Odds: Georgia Tech by 2.5 pts.
Total Points: 51.5
All-Time Series : Georgia Tech vs. Vanderbilt
Georgia Tech and Vanderbilt have met 38 times since 11/19/1892.
These teams last met 3,021 days (~8 years) ago on 09/17/2016.
Series Wins: Georgia Tech 20-3-15 Vanderbilt†
Longest streak of continuous meetings: 18 (1924-1941).
Georgia Tech has won the last 6 meetings (1966-2016) in this series.
Last 5 Meetings
| Winner | Date | Location | Georgia Tech | Vanderbilt | Notes |
|---|---|---|---|---|---|
| Georgia Tech | 2016-09-17 | Atlanta, GA | 38 | 7 | |
| Georgia Tech | 2009-10-31 | Nashville, TN | 56 | 31 | |
| Georgia Tech | 2003-09-27 | Nashville, TN | 24 | 17 | |
| Georgia Tech | 2002-08-31 | Atlanta, GA | 45 | 3 | |
| Georgia Tech | 1967-09-23 | Nashville, TN | 17 | 10 |
Series Comparison Data via Winsipedia
Through Week 16
| Week | Georgia Tech 7-6(5-3) | Result | Vanderbilt 2-10(0-8) | Result |
|---|---|---|---|---|
| 0 | BYE | N/A | Hawai’i 5-8(3-5) | W 35-28 |
| 1 | Louisville 10-4(7-2) | L 34-39 | Alabama A&M 5-6(3-5) | W 47-13 |
| 2 | South Carolina State 5-6(3-2) | W 48-13 | Wake Forest 4-8(1-7) | L 20-36 |
| 3 | Ole Miss#16 11-2(6-2) | L 23-48 | UNLV#23 9-5(6-3) | L 37-40 |
| 4 | Wake Forest 4-8(1-7) | W 30-16 | Kentucky 7-6(3-5) | L 28-45 |
| 5 | Bowling Green 7-6(5-3) | L 27-38 | Missouri#24 11-2(6-2) | L 21-38 |
| 6 | Miami#15 7-6(3-5) | W 23-20 | Florida 5-7(3-5) | L 14-38 |
| 7 | BYE | N/A | Georgia#2 13-1(8-1) | L 20-37 |
| 8 | Boston College 7-6(4-5) | L 23-38 | BYE | N/A |
| 9 | North Carolina 8-5(4-4) | W 46-42 | Ole Miss#16 11-2(6-2) | L 7-33 |
| 10 | Virginia 3-9(2-6) | W 45-17 | Auburn 6-7(3-5) | L 15-31 |
| 11 | Clemson#12 9-4(4-4) | L 21-42 | South Carolina#14 5-7(3-5) | L 6-47 |
| 12 | Syracuse#22 6-7(2-6) | W 31-22 | BYE | N/A |
| 13 | Georgia#2 13-1(8-1) | L 23-31 | Tennessee#9 9-4(4-4) | L 24-48 |
| 14 | BYE | N/A | BYE | N/A |
| 15 | BYE | N/A | BYE | N/A |
| 16 | UCF 6-7(3-5) | W 30-17 | BYE | N/A |
All rankings reflect the current /r/cfb poll
Georgia Tech Injury Report
Data Scraped: 2024-12-25 15:00:07
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Brett Seither | TE | Out – Knee | Sat, Sep 21 | Seither has suffered a knee injury and will not take the field for the Yellow Jackets. He will miss the 2024 season. |
| Jackson Long | TE | Out – Knee | Sat, Sep 21 | Long suffered a torn ACL and will not take the field for the Yellow Jackets. He will miss the 2024 season. |
| Trelain Maddox | RB | Questionable – Leg | Fri, Nov 29 | Maddox is battling a leg injury and is uncertain to take the field for the Yellow Jackets. |
| Kyle Efford | LB | Out – Undisclosed | Tue, Dec 24 | Efford is dealing with an undisclosed injury and will not take the field for the Yellow Jackets. |
| Rodney Shelley | DB | Out – Undisclosed | Tue, Dec 24 | Shelley is dealing with an undisclosed injury and will not take the field for the Yellow Jackets. |
Injury data lifted from: boydsbets.com
Vanderbilt Injury Report
Data Scraped: 2024-12-25 15:00:07
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Aj Newberry | RB | Questionable – Undisclosed | Sat, Nov 30 | Newberry is dealing with an undisclosed injury and is uncertain to take the field for the Commodores. |
| Bradley Mann | DL | Questionable – Undisclosed | Sat, Nov 30 | Mann is dealing with an undisclosed injury and is uncertain to take the field for the Commodores. |
| Dariyan Wiley | WR | Questionable – Undisclosed | Sat, Nov 30 | Wiley is dealing with an undisclosed injury and is uncertain to take the field for the Commodores. |
| Christian James | DL | Questionable – Undisclosed | Sat, Nov 30 | James is dealing with an undisclosed injury and is uncertain to take the field for the Commodores. |
| Grayson Morgan | OL | Questionable – Undisclosed | Sat, Nov 30 | Morgan is battling an undisclosed injury and is uncertain to take the field for the Commodores. |
| Zaylin Wood | DL | Questionable – Undisclosed | Sat, Nov 30 | Wood is battling an undisclosed injury and is uncertain to take the field for the Commodores. |
| Mark Davis | CB | Out – Achilles | Sat, Sep 21 | Davis suffered an Achilles injury and will not take the field for the Commodores. He will miss the 2024 season. |
| Boubacar Diakite | DE | Questionable – Undisclosed | Sat, Nov 30 | Diakite is battling an undisclosed injury and is uncertain to take the field for the Commodores. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
To vote in the matchup “who will win poll” simply include the name of the team you think will win enclosed by {} as part of your TOP LEVEL comment discussing the matchup. To change your vote just edit your initial comment to bracket the other team. You can change your vote as often as you like until the GAME THREAD is posted
A full listing of accepted FBS team aliases can be found here.. For FCS teams you will need to use the full name as it appears in the post title.
A listing of links, and live vote totals, to all Match-up Preview threads for the current week can be found HERE.
Like this format? Generate your own “Match-up Discussion Thread” with the Match-up Discussion Thread Generator. Please DM /u/dupreesdiamond with any issues/suggestions regarding this template