This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/TAMExSTRANGE69 on 2024-12-25 21:03:41+00:00.
#22 Syracuse vs. Washington State
When: Friday, December, 27, 08:00 PM Eastern
Where: Snapdragon Stadium - San Diego, CA
Watch: Fox
Odds: Syracuse by 17 pts.
Total Points: 59.5
All-Time Series : Syracuse vs. Washington State
Syracuse and Washington State have met 1 time since 09/29/1979.
These teams last met 16,524 days (~45 years) ago on 09/29/1979.
Series Wins: Syracuse 1-0-0 Washington State†
Longest streak of continuous meetings: 1 (1979-1979).
Syracuse has won the most recent meeting (1979) in this series.
Last 1 Meetings
| Winner | Date | Location | Syracuse | Washington State | Notes |
|---|---|---|---|---|---|
| Syracuse | 1979-09-29 | Buffalo, NY | 52 | 25 |
Series Comparison Data via Winsipedia
Through Week 16
| Week | Syracuse 6-7(2-6) | Result | Washington State 5-7(1-0) | Result |
|---|---|---|---|---|
| 1 | Colgate 6-5(4-2) | W 65-0 | Colorado State 5-7(3-5) | W 50-24 |
| 2 | Western Michigan 4-8(3-5) | W 48-7 | Wisconsin 7-6(5-4) | W 31-22 |
| 3 | Purdue 4-8(3-6) | W 35-20 | Northern Colorado 0-11(0-8) | W 64-21 |
| 4 | Army#18 6-6(2-0) | W 29-16 | Oregon State 8-5(0-1) | W 38-35 |
| 5 | Clemson#12 9-4(4-4) | L 14-31 | BYE | N/A |
| 6 | North Carolina 8-5(4-4) | L 7-40 | UCLA 8-5(1-0) | L 17-25 |
| 7 | Florida State 13-1(9-0) | L 3-41 | Arizona 10-3(3-0) | L 6-44 |
| 8 | BYE | N/A | Oregon#1 12-2(1-2) | L 24-38 |
| 9 | Virginia Tech 7-6(5-3) | L 10-38 | Arizona State#10 3-9(0-4) | L 27-38 |
| 10 | Boston College 7-6(4-5) | L 10-17 | Stanford 3-9(0-1) | L 7-10 |
| 11 | Pittsburgh 3-9(2-6) | W 28-13 | California 6-7(1-0) | L 39-42 |
| 12 | Georgia Tech 7-6(5-3) | L 22-31 | Colorado#21 4-8(2-2) | W 56-14 |
| 13 | Wake Forest 4-8(1-7) | W 35-31 | Washington 14-0(4-0) | L 21-24 |
| 14 | BYE | N/A | BYE | N/A |
| 15 | BYE | N/A | BYE | N/A |
| 16 | USF 7-6(4-4) | L 0-45 | BYE | N/A |
All rankings reflect the current /r/cfb poll
Syracuse Injury Report
Data Scraped: 2024-12-25 14:00:07
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Umari Hatcher | WR | Questionable – Ankle | Sat, Nov 30 | Hatcher is dealing with an ankle injury and is uncertain to take the field for the Orange. |
| J Onre Reed | OL | Questionable – Upper Body | Thu, Nov 28 | Reed is dealing with an upper body injury and is uncertain to take the field for the Orange. |
| Carlos Del Rio Wilson | QB | Questionable – Undisclosed | Thu, Nov 28 | Del Rio-Wilson is dealing with an undisclosed injury and is uncertain to take the field for the Orange. |
| Zeed Haynes | WR | Questionable – Personal | Sat, Nov 2 | Haynes is dealing with a personal matter and is uncertain to take the field for the Orange. |
| Malachi James | RB | Questionable – Undisclosed | Sat, Nov 9 | James is dealing with an undisclosed injury and is uncertain to take the field for the Orange. |
| Marcellus Barnes | DB | Out – Undisclosed | Sat, Nov 16 | Barnes Jr. is battling an undisclosed Injury and will not take the field for the Orange. He is expected to miss the remainder of the 2024 season. |
| Will Nixon | RB | Out – Foot | Thu, Oct 10 | Nixon is dealing with a foot injury and will not take the field for the Orange. He is expected to miss the remainder of the season. |
Injury data lifted from: boydsbets.com
Washington State Injury Report
Data Scraped: 2024-12-25 14:00:07
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Dylan Paine | RB | Out – Knee | Wed, Oct 2 | Paine suffered a torn ACL and will not take the field for the Cougars. He will miss the remainder of the 2024 season. |
| Andre Dollar | TE | Out – Undisclosed | Mon, Oct 21 | Dollar is dealing with an unspecified injury and will not take the field for the Cougars. He is expected to miss an extended period of time. |
| Tre Shackelford | WR | Questionable – Undisclosed | Sun, Nov 17 | Shackelford is dealing with an undisclosed injury and is uncertain to take the field for the Cougars. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
To vote in the matchup “who will win poll” simply include the name of the team you think will win enclosed by {} as part of your TOP LEVEL comment discussing the matchup. To change your vote just edit your initial comment to bracket the other team. You can change your vote as often as you like until the GAME THREAD is posted
A full listing of accepted FBS team aliases can be found here.. For FCS teams you will need to use the full name as it appears in the post title.
A listing of links, and live vote totals, to all Match-up Preview threads for the current week can be found HERE.
Like this format? Generate your own “Match-up Discussion Thread” with the Match-up Discussion Thread Generator. Please DM /u/dupreesdiamond with any issues/suggestions regarding this template