This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/tmart12 on 2024-12-12 16:19:09+00:00.
Measured by FEI’s game ratings, which is an opponent-adjusted metric measuring how outperformance on a per drive basis. FEI’s focus as computer is drive efficiency.
Explanation
Game Ratings detail game results ® including the final score (Final) and the score at the conclusion of non-garbage possessions in the game (N Final). Final scores are linked to Possession Splits, the complete record of game results by possession. Overall Game Ratings (GR) are opponent-adjusted data representing scoring value generated per possession relative to an average performance on a neutral field against an average opponent. Possession efficiency (PVE) is unadjusted scoring value per non-garbage possession. Net points per drive (NPD), net available yards percentage (NAY), net yards per play (NPP), and net drive success rate (NSR) are the difference between offensive and opponent offensive efficiencies on non-garbage drives. Each game rating includes the percentile rating (Pct) of the performance relative to all others recorded this season.
Top 25 Performances of 2024 regular season
| Season Rk | Team | Opponent | Wk | R | Final | N Final | GR | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | Texas | Florida | 11 | W | 49-17 | 42-0 | 3.06 | 99.9% |
| 2 | Arizona State | Iowa State | C | W | 45-19 | 45-10 | 2.88 | 99.9% |
| 3 | Texas Tech | West Virginia | 14 | W | 52-15 | 42-3 | 2.75 | 99.8% |
| 4 | Penn State | Washington | 11 | W | 35-6 | 28-3 | 2.74 | 99.7% |
| 5 | Indiana | Nebraska | 8 | W | 56-7 | 42-7 | 2.73 | 99.7% |
| 6 | Alabama | LSU | 11 | W | 42-13 | 35-6 | 2.68 | 99.6% |
| 7 | Ohio | Miami (OH) | C | W | 38-3 | 31-3 | 2.61 | 99.5% |
| 8 | Notre Dame | Army | 13 | W | 49-14 | 35-7 | 2.45 | 99.5% |
| 9 | Army | Tulane | C | W | 35-14 | 28-7 | 2.37 | 99.4% |
| 10 | Oklahoma | Alabama | 13 | W | 24-3 | 24-3 | 2.33 | 99.3% |
| 11 | Texas | Michigan | 2 | W | 31-12 | 31-6 | 2.32 | 99.3% |
| 12 | Cincinnati | Houston | 4 | W | 34-0 | 31-0 | 2.27 | 99.1% |
| 13 | Ohio State | Iowa | 6 | W | 35-7 | 28-0 | 2.27 | 99.2% |
| 14 | Ohio State | Indiana | 13 | W | 38-15 | 38-15 | 2.27 | 99.0% |
| 15 | Ole Miss | Arkansas | 10 | W | 63-31 | 56-17 | 2.27 | 99.1% |
| 16 | BYU | Kansas State | 4 | W | 38-9 | 38-9 | 2.22 | 98.9% |
| 17 | Louisville | Pittsburgh | 13 | W | 37-9 | 34-0 | 2.22 | 98.9% |
| 18 | Tulane | Navy | 12 | W | 35-0 | 28-0 | 2.21 | 98.8% |
| 19 | Texas A&M | Missouri | 6 | W | 41-10 | 34-7 | 2.20 | 98.7% |
| 20 | Miami | Florida | 1 | W | 41-17 | 38-10 | 2.15 | 98.6% |
| 21 | UCF | Arizona | 10 | W | 56-12 | 49-12 | 2.15 | 98.7% |
| 22 | Georgia | Clemson | 1 | W | 34-3 | 27-3 | 2.14 | 98.5% |
| 23 | Texas | Colorado State | 1 | W | 52-0 | 38-0 | 2.05 | 98.5% |
| 24 | Arizona State | Arizona | 14 | W | 49-7 | 42-7 | 2.02 | 98.3% |
| 25 | Ohio State | Marshall | 4 | W | 49-14 | 49-14 | 2.02 | 98.4% |
Most Performances in Top 25
- 3 Games: Texas, Ohio St
- 2 Games: Arizona St
- 1 Game: 17 teams
Most Performances in Top 100
- 7 Games: Ohio St, Oregon
- 6 Games: Notre Dame
- 4 Games: Texas, UGA, Penn St, Ole Miss, Bama, Arizona St
- 3 Games: Indiana, Miami, South Carolina, Army
- 2 Games: Tennessee, SMU, Tulane, UCF, USC, Iowa, Baylor, Michigan
- 1 Game: 28 teams