This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/doihavemakeanewword on 2024-12-10 00:57:31+00:00.
Last Season, Iowa OC Brian Ferrentz had a clause added to his contract where Iowa needed to score 25 points per game to automatically renew his contract. Brian Ferrentz was replaced by Tim Lester, who this year managed to average 27.9ppg on route to an 8-4 regular season record. However, in 2023 Iowa somehow managed to go 10-2 and win the B1G West while still falling far, far short of the mark. In remembrance of this achievement I once again am ranking teams by the record they were able to achieve while still scoring less than 300 points during the regular season. Since this is all about doing more with less, ties were broken in favor of whoever scored the least points to achieve their record.
| Team | Record | Total Points |
|---|---|---|
| Sam Houston Sam Houston | 9-3 | 278 |
| Miami (OH) Miami (OH) | 8-4 | 291 |
| Michigan Michigan | 7-5 | 267 |
| Northern Illinois Northern Illinois | 7-5 | 291 |
| Arkansas State Arkansas State | 7-5 | 298 |
| Washington Washington | 6-6 | 270 |
| Nebraska Nebraska | 6-6 | 286 |
| Oklahoma Oklahoma | 6-6 | 292 |
| Appalachian State Appalachian State | 5-6 | 293 |
| UCLA UCLA | 5-7 | 221 |
| Air Force Air Force | 5-7 | 227 |
| Michigan State Michigan State | 5-7 | 232 |
| ULM ULM | 5-7 | 252 |
| Louisiana Tech Louisiana Tech | 5-7 | 266 |
| Hawai’i Hawai’i | 5-7 | 268 |
| Wisconsin Wisconsin | 5-7 | 271 |
| Virginia Virginia | 5-7 | 272 |
| Utah Utah | 5-7 | 283 |
| Charlotte Charlotte | 5-7 | 284 |
| Oregon State Oregon State | 5-7 | 291 |
| Houston Houston | 4-8 | 168 |
| Northwestern Northwestern | 4-8 | 214 |
| Akron Akron | 4-8 | 245 |
| Kentucky Kentucky | 4-8 | 247 |
| Arizona Arizona | 4-8 | 261 |
| Rice Rice | 4-8 | 266 |
| Central Michigan Central Michigan | 4-8 | 271 |
| Maryland Maryland | 4-8 | 284 |
| Middle Tennessee Middle Tennessee | 3-9 | 217 |
| Wyoming Wyoming | 3-9 | 232 |
| UTEP UTEP | 3-9 | 234 |
| Temple Temple | 3-9 | 235 |
| San Diego State San Diego State | 3-9 | 256 |
| New Mexico State New Mexico State | 3-9 | 259 |
| Stanford Stanford | 3-9 | 274 |
| Georgia State Georgia State | 3-9 | 286 |
| Florida State Florida State | 2-10 | 185 |
| Kennesaw State Kennesaw State | 2-10 | 198 |
| UMass UMass | 2-10 | 270 |
| Southern Miss Southern Miss | 1-11 | 183 |
| Purdue Purdue | 1-11 | 189 |
| Kent State Kent State | 0-12 | 167 |
Notes:
- A team on this list beat Alabama by 21 (Oklahoma)
- 110 of Oklahoma’s points were scored against Temple and Maine
- Indiana and Arizona State are playoff teams despite being on this last year
- Indiana actually has the second highest regular season point total with 520. The highest is Miami with 530. Neither played for their conference championship games, proving it’s not all about the offense
- App State cancelled one of their regular season games and fell short of 300 by 7. Nevada played an extra regular season game (due to playing @Hawaii) and scored 300 exactly.
- Further Honorable Mentions to Colorado State (8-4) and Tulsa (3-8) for scoring 300 points exactly.
- Virginia won 2 more games this year while scoring 7 fewer points
- Temple
- Welcome to the B1G Washington and UCLA
- The B1G has NINE teams on this list. The next highest is the MAC with 5. It’s a midwest thing.