This is an automated archive made by the Lemmit Bot.

The original was posted on /r/cfb by /u/sirgippy on 2024-12-03 17:00:17+00:00.


Here are the results for the 2024 Week 15 /r/CFB Poll:

Rank Change Team (#1 Votes) Points
1 Oregon Ducks (292) 7541
2 +1 Texas Longhorns (7) 7124
3 +1 Penn State Nittany Lions 6631
4 +1 Notre Dame Fighting Irish (3) 6618
5 +1 Georgia Bulldogs 5950
6 +1 SMU Mustangs 5888
7 -5 Ohio State Buckeyes (1) 5690
8 +1 Indiana Hoosiers 5478
9 +1 Tennessee Volunteers 5225
10 +1 Boise State Broncos 5029
11 +2 Arizona State Sun Devils 4101
12 +2 Alabama Crimson Tide 3677
13 +2 South Carolina Gamecocks 3646
14 -6 Miami Hurricanes 3604
15 +2 Iowa State Cyclones 3418
16 Ole Miss Rebels 3213
17 +1 BYU Cougars 3016
18 -6 Clemson Tigers 2155
19 +3 UNLV Rebels 1711
20 +1 Army West Point 1464
21 +4 Colorado Buffaloes 1418
22 +2 Illinois Fighting Illini 1256
23 NEW Syracuse Orange 1091
24 NEW Memphis Tigers 773
25 NEW Missouri Tigers 759

Dropped: #19 Tulane, #20 Texas A&M, #23 Kansas State

Next Ten: Louisville 390, Texas A&M 388, Tulane 226, LSU 224, Louisiana 201, Duke 145, Kansas State 127, Montana State 62, Michigan 49, Iowa 47

POLL SITE:

About The Poll | FAQ | Contribute | Voter Hall of Fame