This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/ALStark69 on 2024-11-28 15:42:22+00:00.
We love work lol. We had 28 responses. Here are the results!
| Rank | Team | Value |
|---|---|---|
| 1 | Boise State 0 | 271 (19) |
| 2 | Tulane +1 | 255 (9) |
| 3 | UNLV +1 | 218 |
| 4 | Army -2 | 176 |
| 5 | Louisiana +3 | 135 |
| 6 | Memphis 0 | 133 |
| 7 | Washington State -2 | 83 |
| 8 | Jacksonville State +4 | 52 |
| 9 | Marshall +5 | 51 |
| 10 | Navy -1 | 47 |
| Next 10: | ||
| James Madison -4 | 26 | |
| Ohio NR | 23 | |
| Bowling Green NR | 15 | |
| Colorado State (tie) NR | 10 | |
| Liberty (tie) +2 | 10 | |
| Fresno State NR | 9 | |
| Georgia Southern NR | 7 | |
| South Florida NR | 5 | |
| East Carolina NR | 4 | |
| Connecticut -7 | 3 |
Biggest riser: Ohio (UR->12)
Biggest faller: Sam Houston State (11->UR)
Dropped out: 11 Sam Houston State, 15 Texas State, 16 Northern Illinois, 18 Miami OH, 19 Toledo/Western Kentucky
New to poll: 12 Ohio, 13 Bowling Green, 14 Colorado State, 16 Fresno State, 17 Georgia Southern, 18 USF, 19 East Carolina