This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/sirgippy on 2024-11-26 17:00:20+00:00.
Here are the results for the 2024 Week 14 /r/CFB Poll:
| Rank | Change | Team (#1 Votes) | Points |
|---|---|---|---|
| 1 | – | Oregon Ducks (285) | 7619 |
| 2 | – | Ohio State Buckeyes (19) | 7365 |
| 3 | +1 | Texas Longhorns (2) | 6803 |
| 4 | +1 | Penn State Nittany Lions | 6439 |
| 5 | +1 | Notre Dame Fighting Irish (1) | 6373 |
| 6 | +2 | Georgia Bulldogs | 5878 |
| 7 | +3 | SMU Mustangs | 5585 |
| 8 | +3 | Miami Hurricanes | 5504 |
| 9 | -6 | Indiana Hoosiers | 5368 |
| 10 | +3 | Tennessee Volunteers | 4888 |
| 11 | +1 | Boise State Broncos | 4819 |
| 12 | +6 | Clemson Tigers | 3844 |
| 13 | +8 | Arizona State Sun Devils | 3633 |
| 14 | -7 | Alabama Crimson Tide | 3122 |
| 15 | +4 | South Carolina Gamecocks | 2975 |
| 16 | -7 | Ole Miss Rebels | 2907 |
| 17 | +5 | Iowa State Cyclones | 2840 |
| 18 | -4 | BYU Cougars | 2695 |
| 19 | +1 | Tulane Green Wave | 2386 |
| 20 | -4 | Texas A&M Aggies | 1555 |
| 21 | -6 | Army West Point | 1328 |
| 22 | +1 | UNLV Rebels | 1280 |
| 23 | +2 | Kansas State Wildcats | 938 |
| 24 | NEW | Illinois Fighting Illini | 917 |
| 25 | -8 | Colorado Buffaloes | 725 |
Dropped: #24 Washington St
Next Ten: Missouri 439, Memphis 312, Louisville 296, Syracuse 182, Louisiana 167, LSU 149, Duke 82, Iowa 62, Florida 47, Kansas 46
POLL SITE: