This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/sirgippy on 2024-11-19 17:00:17+00:00.
Here are the results for the 2024 Week 13 /r/CFB Poll:
| Rank | Change | Team (#1 Votes) | Points |
|---|---|---|---|
| 1 | – | Oregon Ducks (287) | 7680 |
| 2 | – | Ohio State Buckeyes (10) | 7247 |
| 3 | – | Indiana Hoosiers (6) | 6839 |
| 4 | – | Texas Longhorns (2) | 6701 |
| 5 | +1 | Penn State Nittany Lions | 6240 |
| 6 | +2 | Notre Dame Fighting Irish | 5909 |
| 7 | +2 | Alabama Crimson Tide (3) | 5332 |
| 8 | +6 | Georgia Bulldogs | 5304 |
| 9 | +1 | Ole Miss Rebels | 5007 |
| 10 | +1 | SMU Mustangs | 4783 |
| 11 | +1 | Miami Hurricanes | 4691 |
| 12 | +1 | Boise State Broncos | 4553 |
| 13 | -6 | Tennessee Volunteers | 4115 |
| 14 | -9 | BYU Cougars | 4076 |
| 15 | – | Army West Point (1) | 3349 |
| 16 | – | Texas A&M Aggies (1) | 3234 |
| 17 | +2 | Colorado Buffaloes | 2774 |
| 18 | -1 | Clemson Tigers | 2747 |
| 19 | +2 | South Carolina Gamecocks | 2295 |
| 20 | +5 | Tulane Green Wave | 1741 |
| 21 | NEW | Arizona State Sun Devils | 1697 |
| 22 | NEW | Iowa State Cyclones | 1534 |
| 23 | NEW | UNLV Rebels | 608 |
| 24 | -6 | Washington State Cougars | 480 |
| 25 | -5 | Kansas State Wildcats | 374 |
Dropped: #22 Louisville, #23 LSU, #24 Missouri
Next Ten: Illinois 358, Memphis 202, Missouri 167, LSU 123, Louisville 77, Montana State 67, Pittsburgh 61, Syracuse 54, Louisiana 53, Iowa 47
POLL SITE: