This is an automated archive made by the Lemmit Bot.

The original was posted on /r/cfb by /u/sirgippy on 2024-11-05 18:05:20+00:00.


Here are the results for the 2024 Week 11 /r/CFB Poll:

Rank Change Team (#1 Votes) Points
1 Oregon Ducks (300) 7858
2 +3 Ohio State Buckeyes (5) 7064
3 +1 Miami Hurricanes (3) 6859
4 -1 Georgia Bulldogs (2) 6823
5 +1 Indiana Hoosiers (2) 6481
6 +1 Texas Longhorns (1) 6160
7 +1 BYU Cougars (2) 6046
8 -6 Penn State Nittany Lions 5486
9 +2 Tennessee Volunteers 5259
10 Notre Dame Fighting Irish 5076
11 +7 SMU Mustangs 4547
12 +5 Boise State Broncos 4327
13 +2 Alabama Crimson Tide (1) 4143
14 -5 Iowa State Cyclones 3302
15 +6 Ole Miss Rebels 2972
16 +3 LSU Tigers 2932
17 -5 Texas A&M Aggies 2903
18 +2 Army West Point 2892
19 +3 Washington State Cougars 2112
20 -6 Pittsburgh Panthers 1982
21 -8 Clemson Tigers 1777
22 -6 Kansas State Wildcats 1367
23 Colorado Buffaloes 1262
24 NEW Louisville Cardinals 718
25 NEW Vanderbilt Commodores 471

Dropped: #24 Illinois, #25 Memphis

Next Ten: South Carolina 436, Tulane 293, Missouri 269, Louisiana 232, Iowa 195, Arizona State 76, Syracuse 50, UNLV 49, Montana State 38, Texas Tech 34

POLL SITE:

About The Poll | FAQ | Contribute | Voter Hall of Fame