This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/AlFlame93 on 2024-10-30 16:50:34+00:00.
#12 Texas A&M vs. South Carolina
**When**: Saturday, November, 2, 07:30 PM Eastern
**Where**: Williams-Brice Stadium - Columbia, SC
**Watch**: ABC
Odds: Texas A&M by 2.5 pts.
Total Points: 44.0
**All-Time Series : Texas A&M vs. South Carolina**
Texas A&M and South Carolina have met 10 times since 08/28/2014.
These teams last met 368 days ago on 10/28/2023.
Series Wins: Texas A&M 9-0-1 South Carolina^^†
Longest streak of continuous meetings: 10 (2014-2023).
Texas A&M has won the most recent meeting (2023) in this series.
**Last 5 Meetings**
| Winner | Date | Location | Texas A&M | South Carolina | Notes |
|---|---|---|---|---|---|
| Texas A&M | 2023-10-28 | College Station, TX | 30 | 17 | |
| South Carolina | 2022-10-22 | Columbia, SC | 24 | 30 | |
| Texas A&M | 2021-10-23 | College Station, TX | 44 | 14 | |
| Texas A&M | 2020-11-07 | Columbia, MO | 48 | 3 | |
| Texas A&M | 2019-11-16 | College Station, TX | 30 | 6 |
^(Series Comparison Data via Winsipedia)
**Texas A&M Injury Report**
Data Scraped: 2024-10-30 10:00:07
Player|Position|Status|Reported|Notes
–|–|–|–|–|
Tyreek Chappell|DB|Questionable – Undisclosed|Sat, Oct 26|Chappell is dealing with an undisclosed injury and is uncertain to take the field for the Aggies.
Jordan Pride|DB|Questionable – Undisclosed|Sat, Oct 26|Pride is dealing with an undisclosed injury and is uncertain to take the field for the Aggies.
Rueben Owens|RB|Questionable – Lower Body|Sat, Oct 26|Owens is dealing with a lower body injury and is uncertain to take the field for the Aggies.
Jaylen Henderson|QB|Questionable – Undisclosed|Sat, Oct 26|Henderson is dealing with an undisclosed injury and is uncertain to take the field for the Aggies.
Mark Nabou|OL|Out – Knee|Tue, Sep 24|Nabou Jr. has suffered a torn ACL and will not take the field for the Aggies. He will miss the remainder of the 2024 season.
Chase Bisontis|OL|Questionable – Undisclosed|Sat, Oct 26|Bisontis is dealing with an undisclosed injury and is uncertain to take the field for the Aggies.
^(Injury data lifted from: )^boydsbets.com
**South Carolina Injury Report**
Data Scraped: 2024-10-30 10:00:07
Player|Position|Status|Reported|Notes
–|–|–|–|–|
Jakai Moore|OL|Questionable – Undisclosed|Sat, Oct 19|Moore is battling an undisclosed Injury and is uncertain to take the field for the Gamecocks.
Jalewis Solomon|DB|Questionable – Undisclosed|Sat, Oct 19|Solomon is battling an undisclosed Injury and is uncertain take the field for the Gamecocks.
Deandre Jules|DT|Questionable – Undisclosed|Sat, Oct 19|Jules is battling an undisclosed Injury and is uncertain to take the field for the Gamecocks.
Kelvin Hunter|DB|Questionable – Undisclosed|Sat, Oct 19|Hunter is battling an undisclosed Injury and is uncertain to take the field for the Gamecocks.
^(Injury data lifted from: )^boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
To vote in the matchup “who will win poll” simply include the name of the team you think will win enclosed by {} as part of your TOP LEVEL comment discussing the matchup. To change your vote just edit your initial comment to bracket the other team. You can change your vote as often as you like until the GAME THREAD is posted
A full listing of accepted FBS team aliases can be found here.. For FCS teams you will need to use the full name as it appears in the post title.
A listing of links, and live vote totals, to all Match-up Preview threads for the current week can be found HERE.
^(Like this format?) ^(Generate your own “Match-up Discussion Thread” with the )^(Match-up Discussion Thread Generator)^(](cfb.diydunce.org/matchupgen.php)%5C%5E(). Please DM u/dupreesdiamond with any issues/suggestions regarding this template)