This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/sirgippy on 2024-10-29 16:00:14+00:00.
Here are the results for the 2024 Week 10 /r/CFB Poll:
| Rank | Change | Team (#1 Votes) | Points |
|---|---|---|---|
| 1 | – | Oregon Ducks (289) | 7858 |
| 2 | – | Penn State Nittany Lions (2) | 7130 |
| 3 | – | Georgia Bulldogs (7) | 6663 |
| 4 | – | Miami Hurricanes (3) | 6464 |
| 5 | – | Ohio State Buckeyes (6) | 6176 |
| 6 | +1 | Indiana Hoosiers (2) | 5876 |
| 7 | -1 | Texas Longhorns (1) | 5807 |
| 8 | – | BYU Cougars (3) | 5751 |
| 9 | – | Iowa State Cyclones | 5288 |
| 10 | +3 | Notre Dame Fighting Irish (2) | 4922 |
| 11 | -1 | Tennessee Volunteers | 4723 |
| 12 | +2 | Texas A&M Aggies | 4677 |
| 13 | -2 | Clemson Tigers | 4219 |
| 14 | +2 | Pittsburgh Panthers | 3917 |
| 15 | +3 | Alabama Crimson Tide (2) | 3360 |
| 16 | -1 | Kansas State Wildcats | 3350 |
| 17 | – | Boise State Broncos | 3254 |
| 18 | +2 | SMU Mustangs | 2619 |
| 19 | -7 | LSU Tigers | 2243 |
| 20 | +1 | Army West Point | 2175 |
| 21 | +3 | Ole Miss Rebels | 1775 |
| 22 | +3 | Washington State Cougars | 1437 |
| 23 | NEW | Colorado Buffaloes | 860 |
| 24 | -5 | Illinois Fighting Illini | 725 |
| 25 | NEW | Memphis Tigers | 302 |
Dropped: #22 Navy, #23 Missouri
Next Ten: Missouri 287, Navy 240, Vanderbilt 149, Louisiana 120, South Carolina 104, Tulane 99, Louisville 84, Virginia Tech 49, UNLV 39, USC 37
POLL SITE: