This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/jebei on 2023-08-06 00:59:59.
I’ve always found it funny that the geographic midpoint of the Big Ten was near Syracuse, Indiana, a town about 30 miles southeast of South Bend. With the addition of the Pac-12 schools, the new geographic center has moved west but the closest Power 5 school still isn’t in the Big Ten. The new geographic center is now in a cornfield 17 miles east of Ames, Iowa.
Sorry Notre Dame, you’ve been replaced by Iowa State.
| Team | Latitude | Longitude |
|---|---|---|
| Ohio State | 40.002 | -83.020 |
| Michigan | 42.266 | -83.749 |
| Michigan St | 42.728 | -84.485 |
| Indiana | 39.181 | -86.526 |
| Purdue | 40.436 | -86.940 |
| Northwestern | 42.066 | -87.693 |
| Illinois | 40.099 | -88.236 |
| Wisconsin | 43.070 | -89.413 |
| Minnesota | 44.976 | -93.225 |
| Iowa | 41.655 | -91.551 |
| Penn State | 40.812 | -77.856 |
| Nebraska | 40.821 | -96.706 |
| Rutgers | 40.514 | -74.465 |
| Maryland | 38.990 | -76.947 |
| Midpoint | 41.418 | -85.709 |
Google Maps Link to Big Ten’s Old Geographic Midpoint
| Team | Latitude | Longitude |
|---|---|---|
| UCLA | 34.161 | -118.168 |
| USC | 34.014 | -118.288 |
| Oregon | 44.058 | -123.069 |
| Washington | 47.650 | -122.302 |
| New Midpoint | 42.006 | -93.298 |
Google Maps Link to Big Ten’s New Geographic Midpoint
I used the site Geomidpoint to do the calculation.