This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/isuphysics on 2023-08-05 18:52:44.
With the recent additions to the Big 12 some old conference foes and regional teams are coming back together. I figured I would compile the times each team has played each other.
Highlights:
- Unsurprisingly UCF is outcast with almost no games played outside of the last 10 years with AAC foes.
- BYU is the only team that has played every other team.
- Kansas has played the most games at 479.
- The most games 2 teams have played is Kansas vs Kansas State at 120.
- The only 3 founding Big 6 members left have all played over 100 games against each other.
- There has been 4572 total games played.
Total and Median games played on the far right. Clicking on the top row will sort by that column if you want to see the most played opponents in order for that team.
| Arizona | Arizona State | Baylor | BYU | Cincinnati | Colorado | Houston | Iowa State | Kansas | Kansas State | Oklahoma State | TCU | Texas Tech | UCF | Utah | West Virginia | Total | Median | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | — | 96 | 1 | 25 | 0 | 25 | 4 | 6 | 6 | 7 | 9 | 2 | 33 | 0 | 47 | 0 | 261 | 6 |
| Arizona State | 96 | — | 1 | 28 | 2 | 13 | 9 | 0 | 0 | 6 | 4 | 2 | 4 | 1 | 33 | 2 | 201 | 4 |
| Baylor | 1 | 1 | — | 4 | 0 | 16 | 28 | 21 | 22 | 20 | 42 | 118 | 81 | 1 | 0 | 11 | 366 | 16 |
| BYU | 25 | 28 | 4 | — | 2 | 12 | 3 | 4 | 1 | 8 | 2 | 11 | 1 | 3 | 96 | 1 | 201 | 4 |
| Cincinnati | 0 | 2 | 0 | 2 | — | 1 | 28 | 0 | 2 | 6 | 3 | 3 | 1 | 8 | 0 | 20 | 76 | 2 |
| Colorado | 25 | 13 | 16 | 12 | 1 | — | 1 | 65 | 70 | 66 | 47 | 1 | 10 | 0 | 69 | 2 | 398 | 13 |
| Houston | 4 | 9 | 28 | 3 | 28 | 1 | — | 0 | 4 | 0 | 20 | 25 | 34 | 10 | 4 | 0 | 170 | 4 |
| Iowa State | 6 | 0 | 21 | 4 | 0 | 65 | 0 | — | 102 | 106 | 57 | 14 | 21 | 0 | 5 | 11 | 412 | 11 |
| Kansas | 6 | 0 | 22 | 1 | 2 | 70 | 4 | 102 | — | 120 | 73 | 39 | 24 | 0 | 4 | 12 | 479 | 12 |
| Kansas State | 7 | 6 | 20 | 8 | 6 | 66 | 0 | 106 | 120 | — | 69 | 17 | 23 | 1 | 0 | 13 | 462 | 13 |
| Oklahoma State | 9 | 4 | 42 | 2 | 3 | 47 | 20 | 57 | 73 | 69 | — | 33 | 50 | 0 | 1 | 14 | 424 | 20 |
| TCU | 2 | 2 | 118 | 11 | 3 | 1 | 25 | 14 | 39 | 17 | 33 | — | 65 | 0 | 8 | 12 | 350 | 12 |
| Texas Tech | 33 | 4 | 81 | 1 | 1 | 10 | 34 | 21 | 24 | 23 | 50 | 65 | — | 0 | 2 | 12 | 361 | 21 |
| UCF | 0 | 1 | 1 | 3 | 8 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 2 | 26 | 0 |
| Utah | 47 | 33 | 0 | 96 | 0 | 69 | 4 | 5 | 4 | 0 | 1 | 8 | 2 | 0 | — | 2 | 271 | 4 |
| West Virginia | 0 | 2 | 11 | 1 | 20 | 2 | 0 | 11 | 12 | 13 | 14 | 12 | 12 | 2 | 2 | — | 114 | 11 |
Edit: Screenshot for mobile users that tables don’t show up well for.