This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/JR97111 on 2024-10-13 16:17:08+00:00.
| Date | Opponent | Result | Total |
|---|---|---|---|
| 08/31 | Illinois State | W 40-0 | Ov 36.5 |
| 09/07 | Iowa St | L 19-20 | Ov 36.5 |
| 09/14 | Troy | W 38-21 | Ov 39.0 |
| 09/21 | Minnesota | W 31-14 | Ov 35.0 |
| 10/05 | Ohio St | L 7-35 | Un 45.5 |
| 10/12 | Washington | W 40-16 | Ov 41.5 |
They were 2-12 for over going over last year, in comparison. And just for an added tidbit, the only team 6-for-6 on the over hitting is Ball State.