This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/sirgippy on 2024-10-01 16:00:09+00:00.
Here are the results for the 2024 Week 6 /r/CFB Poll:
| Rank | Change | Team (#1 Votes) | Points |
|---|---|---|---|
| 1 | +3 | Alabama Crimson Tide (183) | 7753 |
| 2 | -1 | Texas Longhorns (109) | 7689 |
| 3 | +2 | Ohio State Buckeyes (10) | 6925 |
| 4 | -1 | Tennessee Volunteers (4) | 6807 |
| 5 | +3 | Oregon Ducks (3) | 6197 |
| 6 | +4 | Penn State Nittany Lions | 6109 |
| 7 | -5 | Georgia Bulldogs | 5716 |
| 8 | -1 | Miami Hurricanes (1) | 5572 |
| 9 | +2 | Missouri Tigers | 5258 |
| 10 | +2 | Michigan Wolverines | 4013 |
| 11 | +6 | BYU Cougars (9) | 3997 |
| 12 | +2 | Iowa State Cyclones | 3823 |
| 13 | +3 | USC Trojans | 3429 |
| 14 | +4 | Clemson Tigers | 2993 |
| 15 | -9 | Ole Miss Rebels | 2968 |
| 16 | +5 | Notre Dame Fighting Irish | 2888 |
| 17 | +6 | Indiana Hoosiers | 2687 |
| 18 | +1 | LSU Tigers | 2636 |
| 19 | NEW | Kansas State Wildcats | 2046 |
| 20 | +4 | Oklahoma Sooners | 1720 |
| 21 | -12 | Utah Utes | 1427 |
| 22 | NEW | Boise State Broncos | 1292 |
| 23 | NEW | UNLV Rebels | 1244 |
| 24 | NEW | Rutgers Scarlet Knights | 1059 |
| 25 | -12 | Louisville Cardinals | 899 |
Dropped: #15 Illinois, #20 Washington St, #22 Oklahoma St, #25 UCF
Next Ten: Duke 892, Illinois 858, Pittsburgh 794, James Madison 692, Navy 453, Arizona 397, Texas A&M 346, Army 314, Washington St 225, SMU 212
POLL SITE: