This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/JB92103 on 2024-09-11 16:32:24+00:00.
When: Saturday, September, 14, 12:00 PM Eastern
Where: Camp Randall Stadium - Madison, WI
Watch: Fox
Odds: Alabama by 16.5 pts.
Total Points: 50.5
All-Time Series : Alabama vs. Wisconsin
Alabama and Wisconsin have met 2 times since 11/03/1928.
These teams last met 3,294 days (~9 years) ago on 09/05/2015.
Series Wins: Alabama 1-0-1 Wisconsin†
Longest streak of continuous meetings: 1 (2015-2015).
Alabama has won the most recent meeting (2015) in this series.
Last 2 Meetings
| Winner | Date | Location | Alabama | Wisconsin | Notes |
|---|---|---|---|---|---|
| Alabama | 2015-09-05 | Arlington, TX | 35 | 17 | |
| Wisconsin | 1928-11-03 | Madison, WI | 0 | 15 |
Series Comparison Data via Winsipedia
Through Week 16
| Week | Alabama 12-2(9-1) | Result | Wisconsin 7-6(5-4) | Result |
|---|---|---|---|---|
| 1 | Middle Tennessee 4-8(3-5) | W 56-7 | Buffalo 3-9(3-5) | W 38-17 |
| 2 | Texas#2 12-2(1-1) | L 24-34 | Washington State 5-7(1-0) | L 22-31 |
| 3 | USF 7-6(4-4) | W 17-3 | Georgia Southern 6-7(3-5) | W 35-14 |
| 4 | Ole Miss#5 11-2(6-2) | W 24-10 | Purdue 4-8(3-6) | W 38-17 |
| 5 | Mississippi State 5-7(1-7) | W 40-17 | BYE | N/A |
| 6 | Texas A&M 7-6(4-4) | W 26-20 | Rutgers 7-6(3-6) | W 24-13 |
| 7 | Arkansas 4-8(1-7) | W 24-21 | Iowa 10-4(7-3) | L 6-15 |
| 8 | Tennessee#6 9-4(4-4) | W 34-20 | Illinois 5-7(3-6) | W 25-21 |
| 9 | BYE | N/A | Ohio State#3 11-2(8-1) | L 10-24 |
| 10 | LSU#21 10-3(6-2) | W 42-28 | Indiana 3-9(1-8) | L 14-20 |
| 11 | Kentucky 7-6(3-5) | W 49-21 | Northwestern 8-5(5-4) | L 10-24 |
| 12 | Chattanooga 8-5(6-3) | W 66-10 | Nebraska#20 5-7(3-6) | W 24-17 |
| 13 | Auburn 6-7(3-5) | W 27-24 | Minnesota 6-7(3-6) | W 28-14 |
| 14 | Georgia#1 13-1(8-1) | W 27-24 | BYE | N/A |
| 15 | BYE | N/A | BYE | N/A |
| 16 | Michigan#19 14-0(10-0) | L 20-27 | LSU#21 10-3(6-2) | L 31-35 |
All rankings reflect the current /r/cfb poll
Alabama Injury Report
Data Scraped: 2024-09-11 10:00:11
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Jalen Hale | WR | Out – Knee | Fri, Aug 23 | Hale suffered a significant knee injury and is expected to miss the majority of the 2024 season. |
| Kadyn Proctor | OL | Questionable – Arm | Sat, Sep 7 | Proctor is dealing with an arm injury and is uncertain to take the field for the Crimson Tide. |
| Cole Adams | WR | Questionable – Arm | Sat, Sep 7 | Adams is dealing with an arm injury and is uncertain to take the field for the Crimson Tide. |
Injury data lifted from: boydsbets.com
Wisconsin Injury Report
Data Scraped: 2024-09-11 10:00:11
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| James Thompson | DL | Out – Upper Body | Thu, Sep 5 | Thompson Jr. is dealing with an upper body injury and will not take the field for the Badgers. He is expected to miss the remainder of the 2024 season. |
| Tawee Walker | RB | Questionable – Undisclosed | Sat, Sep 7 | Walker is dealing with an undisclosed injury and is uncertain to take the field for the Badgers. |
| Quincy Burroughs | WR | Questionable – Undisclosed | Sat, Sep 7 | Burroughs is dealing with an undisclosed injury and is uncertain to take the field for the Badgers. |
| Leyton Nelson | OL | Questionable – Undisclosed | Sat, Sep 7 | Nelson is dealing with an undisclosed injury and is uncertain to take the field for the Badgers. |
| Thomas Heiberger | OLB | Questionable – Undisclosed | Sat, Sep 7 | Heiberger is dealing with an undisclosed injury and is uncertain to take the field for the Badgers. |
| Rob Booker | TE | Questionable – Undisclosed | Sat, Sep 7 | Booker II is dealing with an undisclosed injury and is uncertain to take the field for the Badgers. |
| Joseph Griffin | WR | Out – Undisclosed | Mon, Sep 9 | Griffin Jr. did not meet his schools transfer eligibility requirements and is ineligible to play in the 2024 season. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
To vote in the matchup “who will win poll” simply include the name of the team you think will win enclosed by {} as part of your TOP LEVEL comment discussing the matchup. To change your vote just edit your initial comment to bracket the other team. You can change your vote as often as you like until the GAME THREAD is posted
A full listing of accepted FBS team aliases can be found here.. For FCS teams you will need to use the full name as it appears in the post title.
A listing of links, and live vote totals, to all Match-up Preview threads for the current week can be found HERE.
Like this format? Generate your own “Match-up Discussion Thread” with the Match-up Discussion Thread Generator. Please DM /u/dupreesdiamond with any issues/suggestions regarding this template