This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/sirgippy on 2024-09-10 16:00:08+00:00.
Here are the results for the 2024 Week 3 /r/CFB Poll:
| Rank | Change | Team (#1 Votes) | Points |
|---|---|---|---|
| 1 | – | Georgia Bulldogs (161) | 5947 |
| 2 | +1 | Texas Longhorns (65) | 5897 |
| 3 | -1 | Ohio State Buckeyes (12) | 5320 |
| 4 | – | Alabama Crimson Tide (2) | 4802 |
| 5 | +2 | Ole Miss Rebels (1) | 4755 |
| 6 | +8 | Tennessee Volunteers | 4564 |
| 7 | -1 | Penn State Nittany Lions | 4198 |
| 8 | +4 | USC Trojans (1) | 4147 |
| 9 | +1 | Missouri Tigers | 4110 |
| 10 | +1 | Miami Hurricanes | 4043 |
| 11 | -3 | Oregon Ducks | 3601 |
| 12 | +1 | Utah Utes | 3542 |
| 13 | +4 | Oklahoma State Cowboys | 2683 |
| 14 | +2 | Kansas State Wildcats | 2655 |
| 15 | – | Oklahoma Sooners | 2287 |
| 16 | +6 | Louisville Cardinals | 1756 |
| 17 | +2 | Arizona Wildcats | 1400 |
| 18 | NEW | Iowa State Cyclones | 1309 |
| 19 | -10 | Michigan Wolverines | 1267 |
| 20 | NEW | Nebraska Cornhuskers | 1251 |
| 21 | +2 | LSU Tigers | 1148 |
| 22 | +3 | Boston College Eagles | 1058 |
| 23 | +1 | Washington Huskies (2) | 911 |
| 24 | NEW | Clemson Tigers | 906 |
| 25 | NEW | Northern Illinois Huskies (1) | 801 |
Dropped: #5 Notre Dame, #18 Kansas, #20 Iowa, #21 Georgia Tech
Next Ten: Syracuse 648, Notre Dame 572, Illinois 491, South Carolina 472, Arizona State 346, California 261, North Carolina 252, Vanderbilt 239, UCF 236, Memphis 224
POLL SITE: