This is an automated archive made by the Lemmit Bot.

The original was posted on /r/cfb by /u/e8odie on 2024-09-02 22:12:50+00:00.


As of the beginning of the 2024 season:

rk team streak last shutout date opponent score recent “close calls” (only scored a field goal)
1 Florida 448 10/29/1988 Auburn 16-0 Oregon State (12/17/22)
2 TCU 394 11/16/1991 Texas 32-0 Kansas State (10/21/23)
3 Georgia 373 9/30/1995 Alabama 31-0
4 Virginia Tech 370 9/16/1995 Cincinnati 16-0 Louisville (11/4/23)
5 Nebraska 351 9/21/1996 Arizona State 19-0 Michigan (11/12/22)
6 Boise State 338 9/27/1997 Washington State 58-0
7 USC 332 11/1/1997 Washington 27-0
8 Alabama 308 11/18/2000 Auburn 9-0
9 Louisville 302 9/23/2000 Florida State 31-0
10 Penn State 284 10/6/2001 Michigan 20-0
11 Clemson 278 8/30/2003 Georgia 30-0 Georgia (8/31/24)
12 James Madison 262 9/6/2003 Virginia Tech 43-0
13 Appalachian State 232 11/5/2005 LSU 24-0
14 Florida State 223 11/11/2006 Wake Forest 30-0 Georgia (12/20/23)
15 Stanford 215 11/4/2006 USC 42-0
16 Baylor 214 9/1/2007 TCU 27-0
17 Utah 211 9/22/2007 UNLV 27-0
18 Oregon 209 11/24/2007 UCLA 16-0
19 Louisiana Tech 198 9/6/2008 Kansas 29-0
20 Notre Dame 196 11/8/2008 Boston College 17-0
21 Northern Illinois 194 11/25/2008 Navy 16-0
22 UCF 193 11/29/2008 UAB 15-0
23 Iowa State 163 11/20/2010 Missouri 14-0
24 Washington 159 10/30/2010 Stanford 41-0
25 Coastal Carolina 156 10/29/2011 Stony Brook 42-0
25 Memphis 156 10/29/2011 UCF 41-0
25 North Carolina 156 11/5/2011 NC State 13-0
28 UNLV 150 10/8/2011 Nevada 37-0
29 Ball State 149 10/8/2011 Temple 42-0 Georgia (9/9/23)
29 Washington State 149 10/30/2010 Arizona State 42-0
29 UCLA 149 11/26/2011 USC 50-0
32 Auburn 142 11/24/2012 Alabama 49-0
33 UAB 135 9/10/2011 Florida 39-0
34 West Virginia 132 9/21/2013 Maryland 37-0
35 Wake Forest 127 9/2/2013 Syracuse 13-0
36 Michigan 124 9/6/2014 Notre Dame 31-0
37 Purdue 123 11/2/2013 Ohio State 56-0
37 Ohio 123 11/12/2013 Bowling Green 49-0
39 Troy 122 9/20/2014 Georgia 66-0
40 NC State 121 10/4/2014 Clemson 41-0 Duke (10/14/23)
41 Florida Atlantic 119 9/6/2014 Alabama 41-0
42 Texas A&M 117 10/18/2014 Alabama 59-0
43 Wisconsin 115 12/6/2014 Ohio State 59-0
44 Georgia Southern 113 9/5/2015 West Virginia 44-0
45 Ole Miss 112 11/22/2014 Arkansas 30-0
46 Texas 105 10/31/2015 Iowa State 24-0
47 Louisiana-Monroe 104 10/3/2015 Alabama 34-0 Texas A&M (9/16/23) and Ole Miss (11/18/23)
48 Kennesaw State 101 [never] [never] [never]
49 SMU 99 11/28/2015 Memphis 63-0
50 North Texas 98 9/17/2016 Florida 32-0

I meant to try and get this out before week 1 but just missed it. These numbers are all up-to-date for the beginning of this season, so all of these teams’ streak numbers are now +1 into 2024. While I didn’t update the streak numbers for week 1, I did make sure to remove anybody who was previously in the top 50 but got shut out; the only such team was Western Kentucky who was previously #29 dating back to 2012 when they were shut out by Alabama (before completing the bookends by being shut out by Alabama again this past Saturday).