This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nfl by /u/Sartheking on 2024-09-01 23:52:34+00:00.
The timeframe for these rankings begins with the 2000 season, in which the Super Bowl was played in 2001 and ends with the last season (2023), in which the Super Bowl was played in 2024. This is an updated version of my original post from last offseason.
The Total Score Consists of 3 Categories:
Category 1: Regular Season Win/Loss Differential
Regular Season Win/Loss Differential is pretty straightforward, the wins – losses is the number of points a team gets for that category (for example, a 13-3 season receives 10 points in this category, while a 3-13 season receives -10 points).
Category 2: Playoff Appearances
Division Title: +10 Points
Wild Card: +5 Points
Category 3: Deep Playoff Runs
Super Bowl Win: +50 Points
Super Bowl Appearance: +35 Points
Conference Championship Appearance: +25 Points
*To be clear, these are not added up, Super Bowl Winners receive 50 instead of 35, and Super Bowl Appearances receive 35 instead of 25.
Total Score = Category 1 + Category 2 + Category 3
I’m not including Playoff Wins because it punishes teams with a first round bye.
| Rank | Team | Super Bowl Wins | Super Bowl Appearances | Conference Championship Appearances | Record | Division Titles | Playoff Appearances | Total Score | Score Change | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New England Patriots | 6 | 9 | 13 | 266-121 (.687) | 17 | 18 | 825 | -9 | – |
| 2 | Pittsburgh Steelers | 2 | 3 | 6 | 245-139-3 (.637) | 10 | 15 | 441 | +8 | – |
| 3 | Philadelphia Eagles | 1 | 3 | 7 | 228-157-2 (.592) | 10 | 16 | 421 | +10 | – |
| 4 | Green Bay Packers | 1 | 1 | 6 | 240-145-2 (.623) | 12 | 17 | 415 | +6 | – |
| 5 | Kansas City Chiefs | 3 | 4 | 6 | 217-170 (.561) | 10 | 13 | 397 | +65 | – |
| 6 | Baltimore Ravens | 2 | 2 | 5 | 232-155 (.599) | 7 | 15 | 362 | +44 | +1 |
| 7 | Indianapolis Colts | 1 | 2 | 4 | 230-156-1 (.596) | 9 | 15 | 329 | +1 | -1 |
| 8 | Seattle Seahawks | 1 | 3 | 3 | 219-167-1 (.567) | 9 | 15 | 292 | +1 | – |
| 9 | San Francisco 49ers | 0 | 3 | 7 | 189-197-1 (.490) | 6 | 9 | 272 | +52 | +1 |
| 10 | New Orleans Saints | 1 | 1 | 3 | 220-167 (.568) | 8 | 10 | 243 | +1 | -1 |
| 11 | Denver Broncos | 1 | 2 | 3 | 207-180 (.535) | 6 | 9 | 212 | -1 | – |
| 12 | New York Giants | 2 | 3 | 3 | 183-203-1 (.474) | 4 | 9 | 180 | -5 | – |
| 13 | Los Angeles Rams | 1 | 3 | 3 | 181-205-1 (.469) | 5 | 9 | 166 | +8 | +1 |
| 14 | Minnesota Vikings | 0 | 0 | 3 | 200-185-2 (.519) | 6 | 9 | 165 | -3 | -1 |
| 15 | Tampa Bay Buccaneers | 2 | 2 | 2 | 179-208 (.463) | 6 | 9 | 146 | +11 | +1 |
| 16 | Atlanta Falcons | 0 | 1 | 3 | 189-197-1 (.490) | 4 | 8 | 137 | -3 | -1 |
| 17 | Tennessee Titans | 0 | 0 | 2 | 196-191 (.507) | 5 | 9 | 130 | -5 | – |
| 18 | Carolina Panthers | 0 | 2 | 3 | 176-210-1 (.456) | 5 | 7 | 121 | -13 | – |
| 19 | Cincinnati Bengals | 0 | 1 | 2 | 180-202-4 (.472) | 6 | 9 | 113 | +1 | – |
| 20 | Dallas Cowboys | 0 | 0 | 0 | 210-187 (.543) | 7 | 10 | 108 | +17 | +2 |
| 21 | Chicago Bears | 0 | 1 | 2 | 181-206 (.468) | 5 | 6 | 90 | -3 | – |
| 22 | Los Angeles Chargers | 0 | 0 | 1 | 193-194 (.499) | 5 | 8 | 89 | -7 | -2 |
| 23 | Buffalo Bills | 0 | 0 | 1 | 185-201 (.479) | 4 | 6 | 59 | +15 | +1 |
| 24 | Arizona Cardinals | 0 | 1 | 2 | 164-221-2 (.426) | 3 | 5 | 43 | -9 | -1 |
| 25 | New York Jets | 0 | 0 | 2 | 168-219 (.434) | 1 | 6 | 34 | -3 | – |
| 26 | Miami Dolphins | 0 | 0 | 0 | 188-199 (.486) | 2 | 6 | 29 | +10 | +1 |
| 27 | Las Vegas Raiders | 0 | 1 | 2 | 157-230 (.406) | 3 | 5 | 27 | -1 | -1 |
| 28 | Houston Texans | 0 | 0 | 0 | 152-202-1 (.432) | 7 | 7 | 20 | +13 | – |
| 29 | Washington Commanders | 0 | 0 | 0 | 158-227-2 (.411) | 3 | 5 | –29 | -9 | – |
| 30 | Jacksonville Jaguars | 0 | 0 | 1 | 149-238 (.385) | 2 | 4 | –34 | +1 | – |
| 31 | Detroit Lions | 0 | 0 | 1 | 143-242-2 (.372) | 1 | 4 | –49 | +42 | – |
| 32 | Cleveland Browns | 0 | 0 | 0 | 136-250-1 (.353) | 0 | 3 | –99 | +10 | – |
A few takeaways:
- Patriots still have the field lapped.
- Browns are the only team without a division title.
- Chiefs could very easily be second in a few years.