This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/OSU_Shecter on 2024-08-28 17:26:46+00:00.
Fresno State vs. #8 Michigan
When: Saturday, August, 31, 07:30 PM Eastern
Where: Michigan Stadium - Ann Arbor, MI
Watch: NBC
Odds: Michigan by 21 pts.
Total Points: 45.5
All-Time Series : Fresno State vs. Michigan
According to Winsipedia these teams have never met.
Through Week 16
| Week | Fresno State 9-4(4-4) | Result | Michigan 14-0(10-0) | Result |
|---|---|---|---|---|
| 1 | Purdue 4-8(3-6) | W 39-35 | ECU 2-10(1-6) | W 30-3 |
| 2 | Eastern Washington 4-7(3-5) | W 34-31 | UNLV 9-5(6-3) | W 35-7 |
| 3 | Arizona State 3-9(0-4) | W 29-0 | Bowling Green 7-6(5-3) | W 31-6 |
| 4 | Kent State 1-11(0-8) | W 53-10 | Rutgers 7-6(3-6) | W 31-7 |
| 5 | Nevada 2-10(2-6) | W 27-9 | Nebraska 5-7(3-6) | W 45-7 |
| 6 | Wyoming 9-4(5-3) | L 19-24 | Minnesota 6-7(3-6) | W 52-10 |
| 7 | Utah State 6-7(4-4) | W 37-32 | Indiana 3-9(1-8) | W 52-7 |
| 8 | BYE | N/A | Michigan State 4-8(2-8) | W 49-0 |
| 9 | UNLV 9-5(6-3) | W 31-24 | BYE | N/A |
| 10 | Boise State 8-6(7-2) | W 37-30 | Purdue 4-8(3-6) | W 41-13 |
| 11 | San Jose State 7-6(6-2) | L 18-42 | Penn State#7 10-3(7-2) | W 24-15 |
| 12 | New Mexico 4-8(2-6) | L 17-25 | Maryland 8-5(4-5) | W 31-24 |
| 13 | San Diego State 4-8(2-6) | L 18-33 | Ohio State#2 11-2(8-1) | W 30-24 |
| 14 | BYE | N/A | Iowa#25 10-4(7-3) | W 26-0 |
| 15 | BYE | N/A | BYE | N/A |
| 16 | New Mexico State 10-5(7-2) | W 37-10 | Alabama#5 12-2(9-1) | W 27-20 |
All rankings reflect the current /r/cfb poll
Fresno State Injury Report
Data Scraped: 2024-08-28 11:00:11
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Tim Grear | WR | – Undisclosed | Tue, Aug 27 | Grear Jr. is dealing with an undisclosed injury but is likely to take the field for the Bulldogs |
| Malik Sherrod | RB | – Undisclosed | Fri, Aug 23 | Sherrod is dealing with an undisclosed injury and is uncertain to take the field for the Bulldogs |
| Josiah Freeman | WR | – Undisclosed | Fri, Aug 23 | Freeman is dealing with an undisclosed injury and is uncertain to take the field for the Bulldogs |
Injury data lifted from: boydsbets.com
Michigan Injury Report
Data Scraped: 2024-08-28 11:00:11
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Jack Tuttle | QB | – Elbow | Wed, Aug 21 | Tuttle is recovering from a UCL tear in his right elbow and is uncertain to take the field for the Wolverines. |
| Rod Moore | DB | – Knee | Sat, Aug 24 | Moore is recovering from a torn ACL and will miss a significant portion of the 2024 season. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
To vote in the matchup “who will win poll” simply include the name of the team you think will win enclosed by {} as part of your TOP LEVEL comment discussing the matchup. To change your vote just edit your initial comment to bracket the other team. You can change your vote as often as you like until the GAME THREAD is posted
A full listing of accepted FBS team aliases can be found here.. For FCS teams you will need to use the full name as it appears in the post title.
A listing of links, and live vote totals, to all Match-up Preview threads for the current week can be found HERE.
Like this format? Generate your own “Match-up Discussion Thread” with the Match-up Discussion Thread Generator. Please DM /u/dupreesdiamond with any issues/suggestions regarding this template