This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/JB92103 on 2024-08-28 16:43:27+00:00.
When: Saturday, August, 31, 12:00 PM Eastern
Where: Mercedes-Benz Stadium - Atlanta, GA
Watch: ABC
Odds: Georgia by 13.5 pts.
Total Points: 48.5
All-Time Series : Clemson vs. Georgia
Clemson and Georgia have met 65 times since 10/09/1897.
These teams last met 1,089 days (~3 years) ago on 09/04/2021.
Series Wins: Clemson 18-4-43 Georgia†
Longest streak of continuous meetings: 20 (1897-1916).
Georgia has won the last 2 meetings (2014-2021) in this series.
Last 5 Meetings
| Winner | Date | Location | Clemson | Georgia | Notes |
|---|---|---|---|---|---|
| Georgia | 2021-09-04 | Charlotte, NC | 3 | 10 | |
| Georgia | 2014-08-30 | Athens, GA | 21 | 45 | |
| Clemson | 2013-08-31 | Clemson, SC | 38 | 35 | |
| Georgia | 2003-08-30 | Clemson, SC | 0 | 30 | |
| Georgia | 2002-08-31 | Athens, GA | 28 | 31 |
Series Comparison Data via Winsipedia
Through Week 16
| Week | Clemson 9-4(4-4) | Result | Georgia 13-1(8-1) | Result |
|---|---|---|---|---|
| 1 | Duke 8-5(4-4) | L 7-28 | UT Martin 8-3(4-0) | W 48-7 |
| 2 | Charleston Southern 4-7(0-1) | W 66-17 | Ball State 4-8(3-5) | W 45-3 |
| 3 | FAU 4-8(3-5) | W 48-14 | South Carolina 5-7(3-5) | W 24-14 |
| 4 | Florida State#10 13-1(9-0) | L 24-31 | UAB 4-8(3-5) | W 49-21 |
| 5 | Syracuse 6-7(2-6) | W 31-14 | Auburn 6-7(3-5) | W 27-20 |
| 6 | Wake Forest 4-8(1-7) | W 17-12 | Kentucky 7-6(3-5) | W 51-13 |
| 7 | BYE | N/A | Vanderbilt 2-10(0-8) | W 37-20 |
| 8 | Miami#20 7-6(3-5) | L 20-28 | BYE | N/A |
| 9 | NC State#23 9-4(6-2) | L 17-24 | Florida 5-7(3-5) | W 43-20 |
| 10 | Notre Dame#9 10-3(0-0) | W 31-23 | Missouri#11 11-2(6-2) | W 30-21 |
| 11 | Georgia Tech 7-6(5-3) | W 42-21 | Ole Miss#6 11-2(6-2) | W 52-17 |
| 12 | North Carolina 8-5(4-4) | W 31-20 | Tennessee#15 9-4(4-4) | W 38-10 |
| 13 | South Carolina 5-7(3-5) | W 16-7 | Georgia Tech 7-6(5-3) | W 31-23 |
| 14 | BYE | N/A | Alabama#5 12-2(9-1) | L 24-27 |
| 15 | BYE | N/A | BYE | N/A |
| 16 | Kentucky 7-6(3-5) | W 38-35 | Florida State#10 13-1(9-0) | W 63-3 |
All rankings reflect the current /r/cfb poll
Clemson Injury Report
Data Scraped: 2024-08-28 10:00:12
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Troy Stellato | WR | – Undisclosed | Fri, Aug 23 | Stellato is dealing with an undisclosed injury and is uncertain to take the field for the Tigers. |
| Jarvis Green | RB | – Leg | Wed, Aug 7 | Green is battling a left leg injury and is uncertain to take the field for the Tigers. |
| Cole Turner | WR | – Abdomen | Sat, Aug 10 | Turner is battling an abdomen injury but is likely to take the field for the Tigers. |
Injury data lifted from: boydsbets.com
Georgia Injury Report
Data Scraped: 2024-08-28 10:00:12
| Player | Position | Status | Reported | Notes |
|---|---|---|---|---|
| Jordan Hall | DL | – Leg | Tue, Aug 13 | Hall is dealing with a stress fracture in his tibia and is unlikely to take the field for the Bulldogs. |
| Roderick Robinson | RB | – Toe | Thu, Aug 22 | Robinson II is battling a toe injury and is uncertain to take the field for the Bulldogs. |
| Smael Mondon | LB | – Suspension | Thu, Aug 22 | Mondon Jr. is facing a possible team suspension and is uncertain to take the field for the Bulldogs. |
| Trevor Etienne | RB | – Suspension | Thu, Aug 1 | Etienne is facing a possible team suspension and is uncertain to take the field for the Bulldogs. |
| Colbie Young | WR | – Hamstring | Tue, Aug 20 | Young is dealing with a hamstring injury and is uncertain to take the field for the Bulldogs. |
| Bo Hughley | OL | – Suspension | Thu, Aug 22 | Hughley is facing a possible team suspension and is uncertain to take the field for the Bulldogs. |
Injury data lifted from: boydsbets.com
What are your “Keys to the Game”?
Who do you think wins?
Do you think the favorite will cover the spread?
Which player(s) are you most interested to watch?
Let’s talk football!
To vote in the matchup “who will win poll” simply include the name of the team you think will win enclosed by {} as part of your TOP LEVEL comment discussing the matchup. To change your vote just edit your initial comment to bracket the other team. You can change your vote as often as you like until the GAME THREAD is posted
A full listing of accepted FBS team aliases can be found here.. For FCS teams you will need to use the full name as it appears in the post title.
A listing of links, and live vote totals, to all Match-up Preview threads for the current week can be found HERE.
Like this format? Generate your own “Match-up Discussion Thread” with the Match-up Discussion Thread Generator. Please DM /u/dupreesdiamond with any issues/suggestions regarding this template