This is an automated archive made by the Lemmit Bot.

The original was posted on /r/cfb by /u/JeromesNiece on 2024-08-03 15:59:09+00:00.


Here is how far each team in NCAA Division I FBS has to travel for away and neutral site games during the 2024 regular season. These are one-way as-the-crow-flies distances measured in miles, from school location to game venue.

School Games Total Avg Median Max Max opponent
Hawaii 5 14,877 2,975 2,868 3,875 Sam Houston State
UCLA 6 11,025 1,837 1,915 2,564 Hawaii
California 5 10,327 2,065 2,214 2,301 Wake Forest
Stanford 6 8,977 1,496 2,055 2,428 Syracuse
Wyoming 6 8,762 1,460 1,412 2,092 San Jose State
Washington 5 8,279 1,656 1,869 2,384 Rutgers
USC 6 6,984 1,164 1,246 2,302 Maryland
Nevada 6 6,803 1,134 875 2,565 Hawaii
Boise State 6 6,792 1,132 545 2,832 Hawaii
UNLV 6 6,638 1,106 924 2,756 Hawaii
Florida State 5 6,514 1,303 752 4,087 Georgia Tech (in Dublin, Ireland)
New Mexico 7 6,506 929 540 3,223 Hawaii
UTEP 7 6,407 915 829 1,596 Liberty
Oregon 5 6,261 1,252 1,675 1,967 Michigan
Florida Atlantic 6 6,227 1,038 1,143 1,157 Michigan State
New Mexico State 6 6,153 1,026 997 1,651 Florida International
Miami 6 5,759 960 750 2,574 California
Georgia Tech 6 5,743 957 332 3,924 Florida State (in Dublin, Ireland)
SMU 5 5,672 1,134 1,087 1,464 Stanford
Syracuse 5 5,574 1,115 519 2,420 California
Arizona State 6 4,913 819 861 1,571 Cincinnati
San Diego State 6 4,908 818 717 1,894 Central Michigan
Utah 6 4,906 818 684 1,920 UCF
UCF 5 4,871 974 1,001 1,844 Arizona State
Boston College 5 4,862 972 1,097 1,541 SMU
Florida International 6 4,746 791 724 1,632 UTEP
Navy 7 4,726 675 686 1,516 Air Force
BYU 6 4,715 786 721 1,901 UCF
Notre Dame 6 4,693 782 638 1,816 USC
Rutgers 5 4,691 938 539 2,426 USC
Arizona 5 4,661 932 792 1,785 UCF
Kennesaw State 6 4,512 752 498 1,946 San Jose State
Temple 6 4,452 742 705 1,503 UTSA
Air Force 6 4,366 728 737 1,630 Army
West Virginia 5 4,344 869 963 1,798 Arizona
Rice 6 4,343 724 530 1,518 Connecticut
Penn State 5 4,301 860 614 2,247 USC
UMass 6 4,291 715 746 1,077 Mississippi State
Houston 6 4,290 715 771 1,172 BYU
Virginia Tech 6 4,221 704 411 2,274 Stanford
Fresno State 6 4,163 694 502 1,940 Michigan
Baylor 6 4,112 685 744 1,112 West Virginia
Army 6 4,107 684 662 1,389 North Texas
Illinois 5 4,089 818 575 1,794 Oregon
Cincinnati 6 4,087 681 699 1,104 Colorado
Liberty 6 4,084 681 453 1,596 New Mexico State
Maryland 5 4,066 813 514 2,380 Oregon
North Texas 6 3,965 661 497 1,301 Temple
Sam Houston State 7 3,939 563 652 984 Florida International
Utah State 6 3,920 653 397 1,906 Temple
TCU 6 3,836 639 655 1,435 Stanford
Georgia Southern 6 3,822 637 413 2,166 Nevada
Kansas State 6 3,800 633 698 887 West Virginia
Wisconsin 5 3,797 759 786 1,671 USC
Louisville 6 3,793 632 343 1,975 Stanford
Colorado 6 3,753 626 530 1,576 UCF
Wake Forest 5 3,728 746 565 2,302 Stanford
UTSA 6 3,695 616 337 1,601 Army
Kansas 6 3,677 613 670 1,004 Arizona State
Minnesota 5 3,674 735 509 1,515 UCLA
Western Kentucky 6 3,513 585 539 1,195 New Mexico State
Colorado State 5 3,508 702 822 964 Oregon State
Tulsa 6 3,496 583 431 1,157 Temple
Louisiana Tech 6 3,462 577 644 876 Florida International
Washington State 6 3,439 573 515 974 New Mexico
Iowa 5 3,397 679 460 1,533 UCLA
Michigan State 5 3,386 677 471 1,922 Oregon
LSU 5 3,344 669 531 1,436 USC (in Las Vegas)
Nebraska 5 3,330 666 550 1,270 USC
Missouri 5 3,300 660 618 1,062 UMass
Texas State 5 3,191 638 592 1,334 Old Dominion
San Jose State 5 3,179 636 693 931 Air Force
NC State 5 3,132 626 245 2,390 California
Tulane 6 3,116 519 516 994 Navy
Oregon State 5 3,112 622 465 1,022 Air Force
East Carolina 6 3,074 512 316 1,139 North Texas
Eastern Michigan 6 3,072 512 181 1,906 Washington
Texas Tech 5 3,071 614 535 1,211 Washington State
Texas A&M 5 3,053 611 653 924 South Carolina
Middle Tennessee 6 2,957 493 318 1,188 UTEP
Charlotte 6 2,940 490 468 937 Rice
South Florida 6 2,912 485 475 790 Rice
Memphis 5 2,902 580 634 788 Navy
Iowa State 5 2,854 571 733 946 Utah
Northwestern 5 2,848 570 202 1,723 Washington
Ohio State 4 2,807 702 275 2,054 Oregon
Louisiana 6 2,797 466 431 802 Coastal Carolina
Ball State 7 2,730 390 291 1,029 Miami
Arkansas State 6 2,725 454 426 589 Texas State
Indiana 4 2,722 680 374 1,778 UCLA
Georgia State 6 2,707 451 395 848 Connecticut
Old Dominion 6 2,705 451 416 802 Arkansas State
UAB 6 2,694 449 410 888 Army
Purdue 6 2,654 442 205 1,859 Oregon State
Mississippi State 5 2,615 523 326 1,331 Arizona State
Texas 5 2,600 520 449 1,134 Michigan
Michigan 4 2,597 649 268 1,901 Washington
Southern Mississippi 6 2,479 413 395 769 James Madison
Pittsburgh 5 2,459 492 344 1,065 SMU
Buffalo 6 2,354 392 317 760 Missouri
Central Michigan 6 2,321 387 257 1,256 Florida International
Louisiana Monroe 6 2,302 384 365 678 Marshall
Coastal Carolina 6 2,287 381 380 473 Temple
Troy 6 2,233 372 352 748 Iowa
North Carolina 5 2,227 445 485 971 Minnesota
Oklahoma 5 2,206 441 452 708 Auburn
Oklahoma State 6 2,190 365 276 841 BYU
Ole Miss 5 2,134 427 487 537 Wake Forest
South Carolina 5 2,133 427 360 937 Oklahoma
South Alabama 6 2,116 353 314 684 Ohio
James Madison 6 2,102 350 229 846 Louisiana Monroe
Georgia 6 2,095 349 279 877 Texas
Alabama 5 2,046 409 288 689 Wisconsin
Jacksonville State 6 2,041 340 356 594 Eastern Michigan
Kentucky 4 2,040 510 485 925 Texas
Connecticut 5 2,024 405 297 960 UAB
Florida 5 2,020 404 445 921 Texas
Duke 6 1,920 320 357 698 Miami
Marshall 6 1,838 306 272 627 Southern Mississippi
Tennessee 5 1,817 363 180 761 Oklahoma
Bowling Green 6 1,747 291 143 1,027 Texas A&M
Appalachian State 6 1,743 291 235 727 Louisiana
Northern Illinois 6 1,733 289 240 687 NC State
Akron 7 1,714 245 227 491 South Carolina
Toledo 6 1,679 280 265 633 Mississippi State
Virginia 6 1,576 263 240 481 Notre Dame
Arkansas 5 1,572 314 283 550 Auburn
Vanderbilt 5 1,482 296 256 470 LSU
Western Michigan 7 1,435 205 201 350 Buffalo
Kent State 7 1,401 200 183 385 Tennessee
Ohio 6 1,338 223 169 403 Syracuse
Clemson 5 1,241 248 222 428 Pittsburgh
Auburn 4 1,240 310 266 582 Missouri
Miami (OH) 6 1,211 202 164 484 Northwestern

Conference averages

Conference Games Total Avg Median
ACC 5.4 4,572 852 707
American Athletic 6.0 3,761 626 558
Big 12 5.7 4,005 709 708
Big Ten 5.0 4,495 883 725
Conference USA 6.2 4,181 672 601
FBS Independents 5.7 3,669 634 561
Mid-American 6.3 1,895 301 220
Mountain West 5.8 6,202 1,081 919
Pac-12 5.5 3,275 598 490
SEC 4.9 2,231 452 397
Sun Belt 5.9 2,503 425 372

Notes:

  • The winner for most total miles, highest average, and highest median miles traveled is of course Hawaii. This year they travel to Sam Houston State (3,875 miles away), Utah State (3,010), Washington State (2,868), San Diego State (2,609), and Fresno State (2,515).
  • Runner-up for total miles traveled is UCLA. The Bruins travel to Hawaii (2,564 miles away), Rutgers (2,415), Penn State (2,237), LSU (1,593), Nebraska (1,259), and Washington (956).
  • Runner-up for highest average and medial distance traveled is California. The Golden Bears travel to Wake Forest (2,301 miles away), Pittsburgh (2,248), Florida State (2,214), Auburn (2,093), and SMU (1,472).
  • The team traveling the fewest miles is Miami (OH). The RedHawks travel …

Content cut off. Read original on old.reddit.com/…/how_far_each_fbs_team_has_to_tra…