This is an automated archive made by the Lemmit Bot.
The original was posted on /r/nfl by /u/OhioValleyCat on 2024-07-22 00:06:33+00:00.
The Kansas City Chiefs have now gone to four (4) Super Bowls in a five (5) year period and come away with three (3) titles. There may be several other teams that might contend for the Super Bowl, but which team needs to urgently win now before their Super Bowl window closes? Some teams are older than others, but the average age among the teams are relatively close to each other overall based on average age of the players on 53-man roster at the beginning of last year:
| Rank (oldest down) | Team | Average Age in Years |
|---|---|---|
| 1 | Saints | 27.4 |
| 2 | Jets | 27.0 |
| 3 | Texans | 26.7 |
| 4 | Raiders | 26.6 |
| 5 | Panthers | 26.5 |
| 6 | Patriots | 26.4 |
| 7 | Steelers | 26.3 |
| 8 | Bills | 26.3 |
| 9 | Broncos | 26.2 |
| 10 | Falcons | 26.2 |
| 11 | 49ers | 26.1 |
| 12 | Eagles | 26.0 |
| 13 | Cardinals | 26.0 |
| 14 | Titans | 25.9 |
| 15 | Browns | 25.9 |
| 16 | Vikings | 25.9 |
| 17 | Ravens | 25.8 |
| 18 | Commanders | 25.8 |
| 19 | Cowboys | 25.8 |
| 20 | Dolphins | 25.7 |
| 21 | Giants | 25.7 |
| 22 | Lions | 25.7 |
| 23 | Bears | 25.7 |
| 24 | Jaguars | 25.6 |
| 25 | Buccaneers | 25.6 |
| 26 | Chiefs | 25.5 |
| 27 | Chargers | 25.5 |
| 28 | Seahawks | 25.5 |
| 29 | Colts | 25.4 |
| 30 | Bengals | 25.4 |
| 31 | Rams | 25.3 |
| 32 | Packers | 25.0 |
Source:
There will certainly be some changes to the above numbers by the beginning of the upcoming season, but the other factor more important than the average age of the team, is the age and contract status of the key players. So what team is now best set up to contend, who really needs to win now — either this year or in the next 2 years, before their Super Bowl window closes?