This is an automated archive made by the Lemmit Bot.
The original was posted on /r/cfb by /u/3RDnKING on 2024-07-17 18:17:55+00:00.
The list below includes every current P4 program. A good number of them lost to an FCS program before they were in a power conference. I have also added Oregon State and Washington State, as they were power schools until recently, as well as Notre Dame.
| YEAR | P4 LOSER | FCS WINNER |
|---|---|---|
| 2023 | Stanford | Sacramento State |
| 2022 | Northwestern | Southern Illinois |
| 2021 | Arizona | Northern Arizona |
| 2021 | Florida State | Jacksonville State |
| 2021 | Vanderbilt | East Tennessee State |
| 2021 | Washington | Montana |
| 2019 | Georgia Tech | The Citadel |
| 2018 | Kansas | Nicholls |
| 2017 | Baylor | Liberty |
| 2016 | Iowa | North Dakota State |
| 2016 | Iowa State | Northern Iowa |
| 2016 | Virginia | Richmond |
| 2016 | Washington State | Eastern Washington |
| 2015 | SMU | James Madison |
| 2015 | South Carolina | The Citadel |
| 2015 | UCF | Furman |
| 2013 | Florida | Georgia Southern |
| 2013 | Kansas State | North Dakota State |
| 2013 | Oregon State | Eastern Washington |
| 2012 | Colorado | Sacramento State |
| 2012 | Pittsburgh | Youngstown State |
| 2011 | Duke | Richmond |
| 2011 | Minnesota | North Dakota State |
| 2010 | Ole Miss | Jacksonville State |
| 2010 | Virginia Tech | James Madison |
| 2007 | Michigan | Appalachian State |
| 2006 | Indiana | Southern Illinois |
| 2004 | Mississippi State | Maine |
| 2004 | Rutgers | New Hampshire |
| 2001 | TCU | Northwestern State |
| 2000 | Wake Forest | Appalachian State |
| 1999 | Cincinnati | Troy |
| 1999 | North Carolina | Furman |
| 1993 | Utah | Idaho |
| 1992 | Arkansas | The Citadel |
| 1998 | Texas Tech | North Texas |
| 1987 | Louisville | Marshall |
| 1987 | NC State | East Tennessee State |
| 1979 | Miami | Florida A&M |
| 1978 | Boston College | UMass |
The following P4 programs have never lost to an FCS program:
| P4 PROGRAM |
|---|
| Alabama |
| Arizona State |
| Auburn |
| BYU |
| California |
| Clemson |
| Georgia |
| Houston |
| Illinois |
| Kentucky |
| LSU |
| Maryland |
| Michigan State |
| Missouri |
| Nebraska |
| Notre Dame |
| Ohio State |
| Oklahoma |
| Oklahoma State |
| Oregon |
| Penn State |
| Purdue |
| Syracuse |
| Tennessee |
| Texas |
| Texas A&M |
| UCLA |
| USC |
| West Virginia |
| Wisconsin |