This is an automated archive made by the Lemmit Bot.

The original was posted on /r/nfl by /u/sip-em_bears on 2024-07-16 20:22:55+00:00.


Here are the preseason odds for every Super Bowl champion since 1977:

Year Champion Preseason Rank Preseason Odds
2023 Kansas City Chiefs 1 600
2022 Kansas City Chiefs 3 1020
2021 Los Angeles Rams 4 1200
2020 Tampa Bay Buccaneers 3 1000
2019 Kansas City Chiefs 2 600
2018 New England Patriots 1 600
2017 Philadelphia Eagles 13 4000
2016 New England Patriots 1 600
2015 Denver Broncos 6 900
2014 New England Patriots 3 650
2013 Seattle Seahawks 3 800
2012 Baltimore Ravens 6 1600
2011 New York Giants 12 2200
2010 Green Bay Packers 5 1100
2009 New Orleans Saints 9 2000
2008 Pittsburgh Steelers 8 1800
2007 New York Giants 15 3000
2006 Indianapolis Colts 1 600
2005 Pittsburgh Steelers 5 1200
2004 New England Patriots 2 600
2003 New England Patriots 8 1500
2002 Tampa Bay Buccaneers 5 1200
2001 New England Patriots 25 6000
2000 Baltimore Ravens 11 2200
1999 St. Louis Rams 26 15000
1998 Denver Broncos 3 600
1997 Denver Broncos 4 1000
1996 Green Bay Packers 3 800
1995 Dallas Cowboys 2 300
1994 San Francisco 49ers 1 200
1993 Dallas Cowboys 1 350
1992 Dallas Cowboys 6 1000
1991 Washington Redskins 6 1000
1990 New York Giants 3 800
1989 San Francisco 49ers 1 600
1988 San Francisco 49ers 1 300
1987 Washington Redskins 6 1000
1986 New York Giants 6 1200
1985 Chicago Bears 5 1000
1984 San Francisco 49ers 5 700
1983 Los Angeles Raiders 7 1200
1982 Washington Redskins 22 3500
1981 San Francisco 49ers 19 5000
1980 Oakland Raiders 15 3500
1979 Pittsburgh Steelers 2 240
1978 Pittsburgh Steelers 10 1500
1977 Dallas Cowboys 2 400

Biggest favorite to win a title? 1994 49ers (+200)

Biggest underdog to win a title? 1999 Rams (+15000)

Out of the past 47 champions, only 8 of them were preseason favorites to win the Super Bowl. 9 champions were outside of the preseason top 10 odds with the '82 Redskins, '99 Rams, and '01 Patriots all being outside of the top 20.